2nd Test: West Indies v England at Bridgetown, Mar 16-20, 2022
Match drawn
England Batting | R | B | SR | |
---|---|---|---|---|
Alex Lees Lees lbw b Permaul | 30 | 138 | 21.73 | |
Zak Crawley Crawley c †Da Silva b Seales | 0 | 7 | 0.00 | |
Joe Root Root lbw b Roach | 153 | 316 | 48.41 | |
Dan Lawrence Lawrence c Brathwaite b Holder | 91 | 150 | 60.66 | |
Ben Stokes Stokes c Brooks b Brathwaite | 120 | 128 | 93.75 | |
Jonny Bairstow Bairstow c Bonner b Joseph | 20 | 38 | 52.63 | |
Ben Foakes Foakes st †Da Silva b Permaul | 33 | 64 | 51.56 | |
Chris Woakes Woakes c Seales b Roach | 41 | 57 | 71.92 | |
not out | 0 | 5 | 0.00 | |
Jack Leach Leach st †Da Silva b Permaul | 4 | 5 | 80.00 | |
Saqib Mahmood Mahmood | - | - | - | |
Extras (b 5,lb 6,nb 3,wd 1) | 15 | |||
Total (9 wickets dec, 150.5 overs) | 507 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 27.0 | 68 | 2 | 2.51 |
Jayden Seales Seales | 24.0 | 55 | 1 | 2.29 |
Alzarri Joseph Joseph | 23.0 | 109 | 1 | 4.73 |
Veerasammy Permaul Permaul | 35.5 | 126 | 3 | 3.51 |
Jason Holder Holder | 28.0 | 76 | 1 | 2.71 |
Nkrumah Bonner Bonner | 1.0 | 3 | 0 | 3.00 |
Kraigg Brathwaite Brathwaite | 12.0 | 59 | 1 | 4.91 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite b Leach | 160 | 489 | 32.71 | |
John Campbell Campbell c †Foakes b Fisher | 4 | 2 | 200.00 | |
Shamarh Brooks Brooks c Woakes b Leach | 39 | 105 | 37.14 | |
Nkrumah Bonner Bonner lbw b Stokes | 9 | 33 | 27.27 | |
Jermaine Blackwood Blackwood lbw b Lawrence | 102 | 215 | 47.44 | |
Alzarri Joseph Joseph c Lawrence b Stokes | 19 | 75 | 25.33 | |
Jason Holder Holder c Fisher b Mahmood | 12 | 41 | 29.26 | |
Joshua Da Silva Da Silva lbw b Leach | 33 | 112 | 29.46 | |
Kemar Roach Roach lbw b Woakes | 1 | 17 | 5.88 | |
Veerasammy Permaul Permaul lbw b Mahmood | 5 | 22 | 22.72 | |
Jayden Seales Seales not out | 5 | 24 | 20.83 | |
Extras (b 10,lb 4,nb 8) | 22 | |||
Total (all out, 187.5 overs) | 411 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Woakes Woakes | 23.0 | 51 | 1 | 2.21 |
25.0 | 67 | 1 | 2.68 | |
Jack Leach Leach | 69.5 | 118 | 3 | 1.68 |
Ben Stokes Stokes | 29.0 | 65 | 2 | 2.24 |
Saqib Mahmood Mahmood | 27.0 | 58 | 2 | 2.14 |
Dan Lawrence Lawrence | 8.0 | 21 | 1 | 2.62 |
Joe Root Root | 6.0 | 17 | 0 | 2.83 |
England Batting | R | B | SR | |
---|---|---|---|---|
Alex Lees Lees c Joseph b Permaul | 24 | 57 | 42.10 | |
Zak Crawley Crawley c Seales b Joseph | 40 | 68 | 58.82 | |
Joe Root Root c Campbell b Permaul | 9 | 10 | 90.00 | |
Dan Lawrence Lawrence c Joseph b Seales | 41 | 39 | 105.12 | |
Ben Stokes Stokes c Brathwaite b Roach | 19 | 18 | 105.55 | |
Jonny Bairstow Bairstow c Roach b Seales | 29 | 25 | 116.00 | |
Ben Foakes Foakes not out | 11 | 13 | 84.61 | |
Chris Woakes Woakes not out | 9 | 10 | 90.00 | |
- | - | - | ||
Jack Leach Leach | - | - | - | |
Saqib Mahmood Mahmood | - | - | - | |
Extras (b 1,nb 1,wd 1) | 3 | |||
Total (6 wickets dec, 39.5 overs) | 185 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 8.0 | 31 | 1 | 3.87 |
Veerasammy Permaul Permaul | 10.0 | 29 | 2 | 2.90 |
Jayden Seales Seales | 6.0 | 34 | 2 | 5.66 |
Kraigg Brathwaite Brathwaite | 1.0 | 5 | 0 | 5.00 |
Jason Holder Holder | 8.5 | 40 | 0 | 4.52 |
Alzarri Joseph Joseph | 6.0 | 45 | 1 | 7.50 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite not out | 56 | 184 | 30.43 | |
John Campbell Campbell c Lees b Leach | 10 | 22 | 45.45 | |
Shamarh Brooks Brooks c Root b Mahmood | 4 | 9 | 44.44 | |
Nkrumah Bonner Bonner c Root b Mahmood | 3 | 6 | 50.00 | |
Jermaine Blackwood Blackwood c Bairstow b Leach | 27 | 84 | 32.14 | |
Jason Holder Holder c Lawrence b Leach | 0 | 24 | 0.00 | |
Joshua Da Silva Da Silva not out | 30 | 63 | 47.61 | |
Alzarri Joseph Joseph | - | - | - | |
Kemar Roach Roach | - | - | - | |
Veerasammy Permaul Permaul | - | - | - | |
Jayden Seales Seales | - | - | - | |
Extras (b 1,lb 2,nb 2) | 5 | |||
Total (5 wickets, 65.0 overs) | 135 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Woakes Woakes | 4.0 | 11 | 0 | 2.75 |
2.0 | 4 | 0 | 2.00 | |
Jack Leach Leach | 25.0 | 36 | 3 | 1.44 |
Saqib Mahmood Mahmood | 8.0 | 21 | 2 | 2.62 |
Joe Root Root | 6.0 | 15 | 0 | 2.50 |
Ben Stokes Stokes | 7.0 | 9 | 0 | 1.28 |
Dan Lawrence Lawrence | 13.0 | 36 | 0 | 2.76 |
ENG
Playing XI
WI
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Kensington Oval, Bridgetown, Barbados
- Hours of play (local time): 10.00 start, Lunch 12.45-13.25, Tea 15.25-15.45, Close 17.51
Match Commentary