2nd Test: New Zealand v South Africa at Christchurch, Feb 25-Mar 1, 2022
South Africa won by 198 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Dean Elgar Elgar b Southee | 41 | 101 | 40.59 | |
Sarel Erwee Erwee c †Blundell b Henry | 108 | 221 | 48.86 | |
Aiden Markram Markram c Mitchell b Wagner | 42 | 103 | 40.77 | |
Rassie van der Dussen van der Dussen c Mitchell b Wagner | 35 | 124 | 28.22 | |
Temba Bavuma Bavuma b Henry | 29 | 81 | 35.80 | |
Kyle Verreynne Verreynne c Latham b Henry | 4 | 10 | 40.00 | |
Wiaan Mulder Mulder c †Blundell b Wagner | 14 | 42 | 33.33 | |
Marco Jansen Jansen not out | 37 | 51 | 72.54 | |
Kagiso Rabada Rabada c Mitchell b Wagner | 6 | 14 | 42.85 | |
Keshav Maharaj Maharaj c Nicholls b Jamieson | 36 | 50 | 72.00 | |
Lutho Sipamla Sipamla c Southee b Jamieson | 0 | 5 | 0.00 | |
Extras (lb 7,nb 4,wd 1) | 12 | |||
Total (all out, 133.0 overs) | 364 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 32.0 | 75 | 1 | 2.34 |
Matt Henry Henry | 35.0 | 90 | 3 | 2.57 |
Kyle Jamieson Jamieson | 27.0 | 74 | 2 | 2.74 |
Colin de Grandhomme de Grandhomme | 8.0 | 16 | 0 | 2.00 |
Neil Wagner Wagner | 31.0 | 102 | 4 | 3.29 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c †Verreynne b Rabada | 0 | 4 | 0.00 | |
Will Young Young c †Verreynne b Rabada | 3 | 8 | 37.50 | |
Devon Conway Conway c †Verreynne b Jansen | 16 | 52 | 30.76 | |
Henry Nicholls Nicholls c Erwee b Jansen | 39 | 63 | 61.90 | |
Daryl Mitchell Mitchell lbw b Maharaj | 60 | 134 | 44.77 | |
Tom Blundell Blundell b Rabada | 6 | 6 | 100.00 | |
Colin de Grandhomme de Grandhomme not out | 120 | 158 | 75.94 | |
Kyle Jamieson Jamieson c Mulder b Jansen | 13 | 30 | 43.33 | |
Tim Southee Southee c Bavuma b Jansen | 5 | 8 | 62.50 | |
Neil Wagner Wagner c Jansen b Rabada | 21 | 18 | 116.66 | |
Matt Henry Henry c van der Dussen b Rabada | 0 | 1 | 0.00 | |
Extras (lb 6,nb 2,wd 2) | 10 | |||
Total (all out, 80.0 overs) | 293 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 19.0 | 60 | 5 | 3.15 |
Marco Jansen Jansen | 22.0 | 98 | 4 | 4.45 |
Lutho Sipamla Sipamla | 16.0 | 49 | 0 | 3.06 |
Wiaan Mulder Mulder | 7.0 | 34 | 0 | 4.85 |
Keshav Maharaj Maharaj | 16.0 | 46 | 1 | 2.87 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Sarel Erwee Erwee lbw b Southee | 8 | 9 | 88.88 | |
Dean Elgar Elgar c †Blundell b Southee | 13 | 28 | 46.42 | |
Aiden Markram Markram b Henry | 14 | 44 | 31.81 | |
Rassie van der Dussen van der Dussen c & b Wagner | 45 | 85 | 52.94 | |
Temba Bavuma Bavuma c Southee b Wagner | 23 | 51 | 45.09 | |
Kyle Verreynne Verreynne not out | 136 | 187 | 72.72 | |
Wiaan Mulder Mulder c †Blundell b Jamieson | 35 | 91 | 38.46 | |
Marco Jansen Jansen c Young b de Grandhomme | 9 | 41 | 21.95 | |
Kagiso Rabada Rabada c de Grandhomme b Henry | 47 | 34 | 138.23 | |
Keshav Maharaj Maharaj c de Grandhomme b Jamieson | 4 | 4 | 100.00 | |
Lutho Sipamla Sipamla not out | 10 | 28 | 35.71 | |
Extras (lb 5,nb 2,wd 3) | 10 | |||
Total (9 wickets dec, 100.0 overs) | 354 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 26.0 | 90 | 2 | 3.46 |
Matt Henry Henry | 24.0 | 81 | 2 | 3.37 |
Kyle Jamieson Jamieson | 21.0 | 81 | 2 | 3.85 |
Neil Wagner Wagner | 23.0 | 81 | 2 | 3.52 |
Colin de Grandhomme de Grandhomme | 6.0 | 16 | 1 | 2.66 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c van der Dussen b Rabada | 1 | 2 | 50.00 | |
Will Young Young c Bavuma b Rabada | 0 | 2 | 0.00 | |
Devon Conway Conway lbw b Sipamla | 92 | 188 | 48.93 | |
Henry Nicholls Nicholls b Maharaj | 7 | 32 | 21.87 | |
Daryl Mitchell Mitchell b Maharaj | 24 | 72 | 33.33 | |
Tom Blundell Blundell c Bavuma b Jansen | 44 | 109 | 40.36 | |
Colin de Grandhomme de Grandhomme c Mulder b Jansen | 18 | 34 | 52.94 | |
Kyle Jamieson Jamieson c Rabada b Jansen | 12 | 23 | 52.17 | |
Tim Southee Southee c Sipamla b Rabada | 17 | 41 | 41.46 | |
Neil Wagner Wagner not out | 10 | 38 | 26.31 | |
Matt Henry Henry lbw b Maharaj | 0 | 23 | 0.00 | |
Extras (lb 1,nb 1) | 2 | |||
Total (all out, 93.5 overs) | 227 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 19.0 | 46 | 3 | 2.42 |
Marco Jansen Jansen | 23.0 | 63 | 3 | 2.73 |
Keshav Maharaj Maharaj | 31.5 | 75 | 3 | 2.35 |
Lutho Sipamla Sipamla | 14.0 | 29 | 1 | 2.07 |
Wiaan Mulder Mulder | 6.0 | 13 | 0 | 2.16 |
NZ
Playing XI
SA
Playing XI
- Series: ICC World Test Championship
- Toss: South Africa
- Venue: Hagley Oval, Christchurch
- Hours of play (local time): -
Match Commentary