3rd Test: England v South Africa at The Oval, Sep 8-12, 2022
England won by 9 wickets
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Dean Elgar Elgar b Robinson | 1 | 7 | 14.28 | |
Sarel Erwee Erwee c †Foakes b Anderson | 0 | 4 | 0.00 | |
Keegan Petersen Petersen b Robinson | 12 | 14 | 85.71 | |
Ryan Rickelton Rickelton c †Foakes b Broad | 11 | 20 | 55.00 | |
Khaya Zondo Zondo c Lees b Broad | 23 | 57 | 40.35 | |
Kyle Verreynne Verreynne c †Foakes b Robinson | 0 | 2 | 0.00 | |
Wiaan Mulder Mulder c †Foakes b Robinson | 3 | 13 | 23.07 | |
Marco Jansen Jansen c Root b Robinson | 30 | 59 | 50.84 | |
Keshav Maharaj Maharaj b Broad | 18 | 32 | 56.25 | |
Kagiso Rabada Rabada not out | 7 | 6 | 116.66 | |
Anrich Nortje Nortje c Stokes b Broad | 7 | 8 | 87.50 | |
Extras (lb 2,nb 4) | 6 | |||
Total (all out, 36.2 overs) | 118 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 8.0 | 16 | 1 | 2.00 |
Ollie Robinson Robinson | 14.0 | 49 | 5 | 3.50 |
Stuart Broad Broad | 12.2 | 41 | 4 | 3.32 |
Jack Leach Leach | 2.0 | 10 | 0 | 5.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Alex Lees Lees b Jansen | 13 | 6 | 216.66 | |
Zak Crawley Crawley lbw b Jansen | 5 | 34 | 14.70 | |
Ollie Pope Pope c †Verreynne b Rabada | 67 | 77 | 87.01 | |
Joe Root Root c Petersen b Jansen | 23 | 25 | 92.00 | |
Harry Brook Brook c Rabada b Jansen | 12 | 20 | 60.00 | |
Ben Stokes Stokes c Erwee b Nortje | 6 | 9 | 66.66 | |
Ben Foakes Foakes c Petersen b Jansen | 14 | 35 | 40.00 | |
Stuart Broad Broad c †Verreynne b Rabada | 6 | 11 | 54.54 | |
Ollie Robinson Robinson c Elgar b Rabada | 3 | 3 | 100.00 | |
Jack Leach Leach b Rabada | 0 | 3 | 0.00 | |
James Anderson Anderson not out | 0 | 2 | 0.00 | |
Extras (b 1,lb 1,nb 7) | 9 | |||
Total (all out, 36.2 overs) | 158 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 13.0 | 81 | 4 | 6.23 |
Marco Jansen Jansen | 12.2 | 35 | 5 | 2.83 |
Wiaan Mulder Mulder | 2.0 | 11 | 0 | 5.50 |
Anrich Nortje Nortje | 9.0 | 29 | 1 | 3.22 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Sarel Erwee Erwee c Root b Stokes | 26 | 53 | 49.05 | |
Dean Elgar Elgar lbw b Broad | 36 | 59 | 61.01 | |
Keegan Petersen Petersen c Pope b Anderson | 23 | 31 | 74.19 | |
Ryan Rickelton Rickelton lbw b Broad | 8 | 15 | 53.33 | |
Khaya Zondo Zondo lbw b Robinson | 16 | 51 | 31.37 | |
Wiaan Mulder Mulder b Robinson | 14 | 52 | 26.92 | |
Kyle Verreynne Verreynne c & b Anderson | 12 | 36 | 33.33 | |
Marco Jansen Jansen b Stokes | 4 | 16 | 25.00 | |
Kagiso Rabada Rabada c Brook b Stokes | 0 | 2 | 0.00 | |
Keshav Maharaj Maharaj b Broad | 18 | 24 | 75.00 | |
Anrich Nortje Nortje not out | 0 | 3 | 0.00 | |
Extras (b 4,lb 4,nb 4) | 12 | |||
Total (all out, 56.2 overs) | 169 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 15.2 | 37 | 2 | 2.41 |
Ollie Robinson Robinson | 15.0 | 40 | 2 | 2.66 |
Stuart Broad Broad | 13.0 | 45 | 3 | 3.46 |
Ben Stokes Stokes | 13.0 | 39 | 3 | 3.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Alex Lees Lees lbw b Rabada | 39 | 73 | 53.42 | |
Zak Crawley Crawley not out | 69 | 57 | 121.05 | |
Ollie Pope Pope not out | 11 | 10 | 110.00 | |
Joe Root Root | - | - | - | |
Harry Brook Brook | - | - | - | |
Ben Stokes Stokes | - | - | - | |
Ben Foakes Foakes | - | - | - | |
Stuart Broad Broad | - | - | - | |
Ollie Robinson Robinson | - | - | - | |
Jack Leach Leach | - | - | - | |
James Anderson Anderson | - | - | - | |
Extras (lb 6,nb 5) | 11 | |||
Total (1 wicket, 22.3 overs) | 130 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 11.0 | 57 | 1 | 5.18 |
Marco Jansen Jansen | 7.3 | 40 | 0 | 5.33 |
Anrich Nortje Nortje | 4.0 | 27 | 0 | 6.75 |
ENG
Playing XI
SA
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Kennington Oval, London
- Hours of play (local time): -
Match Commentary