3rd Test: England v New Zealand at Leeds, Jun 23-27, 2022
England won by 7 wickets
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c Root b Broad | 0 | 6 | 0.00 | |
Will Young Young lbw b Leach | 20 | 42 | 47.61 | |
Kane Williamson Williamson c †Foakes b Broad | 31 | 64 | 48.43 | |
Devon Conway Conway b Overton | 26 | 62 | 41.93 | |
Henry Nicholls Nicholls c Lees b Leach | 19 | 99 | 19.19 | |
Daryl Mitchell Mitchell c Stokes b Leach | 109 | 228 | 47.80 | |
Tom Blundell Blundell lbw b Potts | 55 | 122 | 45.08 | |
Michael Bracewell Bracewell c Crawley b Broad | 13 | 46 | 28.26 | |
Tim Southee Southee c Stokes b Leach | 33 | 29 | 113.79 | |
Neil Wagner Wagner c Bairstow b Leach | 4 | 8 | 50.00 | |
Trent Boult Boult not out | 0 | 0 | - | |
Extras (b 6,lb 12,nb 1) | 19 | |||
Total (all out, 117.3 overs) | 329 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Stuart Broad Broad | 23.0 | 62 | 3 | 2.69 |
Matthew Potts Potts | 26.0 | 34 | 1 | 1.30 |
Jamie Overton Overton | 23.0 | 85 | 1 | 3.69 |
Jack Leach Leach | 38.3 | 100 | 5 | 2.59 |
Joe Root Root | 7.0 | 30 | 0 | 4.28 |
England Batting | R | B | SR | |
---|---|---|---|---|
Alex Lees Lees b Boult | 4 | 5 | 80.00 | |
Zak Crawley Crawley b Boult | 6 | 24 | 25.00 | |
Ollie Pope Pope b Boult | 5 | 8 | 62.50 | |
Joe Root Root c †Blundell b Southee | 5 | 9 | 55.55 | |
Jonny Bairstow Bairstow c Boult b Bracewell | 162 | 157 | 103.18 | |
Ben Stokes Stokes c Williamson b Wagner | 18 | 13 | 138.46 | |
Ben Foakes Foakes lbw b Wagner | 0 | 3 | 0.00 | |
Jamie Overton Overton c Mitchell b Boult | 97 | 136 | 71.32 | |
Stuart Broad Broad b Southee | 42 | 36 | 116.66 | |
Matthew Potts Potts not out | 1 | 4 | 25.00 | |
Jack Leach Leach lbw b Southee | 8 | 7 | 114.28 | |
Sam Billings Billings | - | - | - | |
Extras (lb 11,wd 1) | 12 | |||
Total (all out, 67.0 overs) | 360 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 22.0 | 104 | 4 | 4.72 |
Tim Southee Southee | 23.0 | 100 | 3 | 4.34 |
Neil Wagner Wagner | 12.0 | 75 | 2 | 6.25 |
Michael Bracewell Bracewell | 7.0 | 54 | 1 | 7.71 |
Daryl Mitchell Mitchell | 3.0 | 16 | 0 | 5.33 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c †Bairstow b Overton | 76 | 100 | 76.00 | |
Will Young Young c Pope b Potts | 8 | 19 | 42.10 | |
Kane Williamson Williamson c †Bairstow b Potts | 48 | 115 | 41.73 | |
Devon Conway Conway c Pope b Root | 11 | 23 | 47.82 | |
Henry Nicholls Nicholls c & b Leach | 7 | 26 | 26.92 | |
Daryl Mitchell Mitchell lbw b Potts | 56 | 152 | 36.84 | |
Tom Blundell Blundell not out | 88 | 161 | 54.65 | |
Michael Bracewell Bracewell c Crawley b Leach | 9 | 13 | 69.23 | |
Tim Southee Southee b Leach | 2 | 12 | 16.66 | |
Neil Wagner Wagner c †Billings b Leach | 0 | 5 | 0.00 | |
Trent Boult Boult b Leach | 4 | 8 | 50.00 | |
Extras (b 9,lb 2,nb 2,wd 4) | 17 | |||
Total (all out, 105.2 overs) | 326 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Stuart Broad Broad | 24.0 | 63 | 0 | 2.62 |
Jack Leach Leach | 32.2 | 66 | 5 | 2.04 |
Matthew Potts Potts | 25.0 | 66 | 3 | 2.64 |
Jamie Overton Overton | 14.0 | 61 | 1 | 4.35 |
Ben Stokes Stokes | 4.0 | 30 | 0 | 7.50 |
Joe Root Root | 6.0 | 29 | 1 | 4.83 |
England Batting | R | B | SR | |
---|---|---|---|---|
Alex Lees Lees run out (Williamson/Boult) | 9 | 18 | 50.00 | |
Zak Crawley Crawley c Williamson b Bracewell | 25 | 33 | 75.75 | |
Ollie Pope Pope b Southee | 82 | 108 | 75.92 | |
Joe Root Root not out | 86 | 125 | 68.80 | |
Jonny Bairstow Bairstow not out | 71 | 44 | 161.36 | |
Ben Stokes Stokes | - | - | - | |
Jamie Overton Overton | - | - | - | |
Matthew Potts Potts | - | - | - | |
Stuart Broad Broad | - | - | - | |
Jack Leach Leach | - | - | - | |
Sam Billings Billings | - | - | - | |
Ben Foakes Foakes | - | - | - | |
Extras (b 9,lb 12,nb 2) | 23 | |||
Total (3 wickets, 54.2 overs) | 296 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 12.0 | 65 | 0 | 5.41 |
Tim Southee Southee | 19.0 | 68 | 1 | 3.57 |
Michael Bracewell Bracewell | 15.2 | 109 | 1 | 7.10 |
Neil Wagner Wagner | 8.0 | 33 | 0 | 4.12 |
ENG
Playing XI
NZ
Playing XI
- Series: ICC World Test Championship
- Toss: New Zealand
- Venue: Headingley, Leeds
- Hours of play (local time): 11 start, Lunch 13.00-13.40, Tea 15.40-16.00, Close 18.00
Match Commentary