Bulgaria Batting | R | B | SR | |
---|---|---|---|---|
Hristo Lakov Lakov b V Zimonjic | 18 | 8 | 225.00 | |
Sulaiman Ali Sulaiman Ali b Dorgan | 40 | 28 | 142.85 | |
Aravinda De Silva De Silva not out | 100 | 60 | 166.66 | |
Bakhtiar Tahiri Bakhtiar Tahiri not out | 42 | 26 | 161.53 | |
Aswad Khan Aswad Khan | - | - | - | |
Prakash Mishra Mishra | - | - | - | |
Jacob Albin Albin | - | - | - | |
Kevin D'Souza D'Souza | - | - | - | |
Dimo Nikolov Nikolov | - | - | - | |
Ivaylo Katzarski Katzarski | - | - | - | |
Hristo Ivanov Ivanov | - | - | - | |
Extras (nb 2,wd 6) | 8 | |||
Total (2 wickets, 20.0 overs) | 208 |
Fall of wickets |
---|
Serbia Bowling | O | R | W | ECON |
---|---|---|---|---|
Aleksa Djorovic Djorovic | 4.0 | 34 | 0 | 8.50 |
Vukasin Zimonjic Zimonjic | 4.0 | 31 | 1 | 7.75 |
Jovan Reb Reb | 4.0 | 25 | 0 | 6.25 |
Michael Dorgan Dorgan | 4.0 | 66 | 1 | 16.50 |
Nicholas Johns-Wickberg Johns-Wickberg | 2.0 | 30 | 0 | 15.00 |
Matija Sarenac Sarenac | 2.0 | 22 | 0 | 11.00 |
Serbia Batting | R | B | SR | |
---|---|---|---|---|
Slobodan Tosic Tosic not out | 38 | 57 | 66.66 | |
Jovan Reb Reb c †Ivanov b Lakov | 2 | 4 | 50.00 | |
Brett Davidson Davidson c Nikolov b Mishra | 18 | 25 | 72.00 | |
Wintley Burton Burton b Nikolov | 18 | 13 | 138.46 | |
Leslie Dunbar Dunbar b Nikolov | 39 | 11 | 354.54 | |
Nicholas Johns-Wickberg Johns-Wickberg c †Ivanov b Lakov | 6 | 5 | 120.00 | |
Michael Dorgan Dorgan not out | 3 | 6 | 50.00 | |
Matija Sarenac Sarenac | - | - | - | |
Nemanja Zimonjic Zimonjic | - | - | - | |
Vukasin Zimonjic Zimonjic | - | - | - | |
Aleksa Djorovic Djorovic | - | - | - | |
Extras (b 5,lb 3,nb 1,wd 14) | 23 | |||
Total (5 wickets, 20.0 overs) | 147 |
Fall of wickets |
---|
Bulgaria Bowling | O | R | W | ECON |
---|---|---|---|---|
Hristo Lakov Lakov | 4.0 | 8 | 2 | 2.00 |
Aswad Khan Aswad Khan | 2.0 | 28 | 0 | 14.00 |
Jacob Albin Albin | 2.0 | 12 | 0 | 6.00 |
Bakhtiar Tahiri Bakhtiar Tahiri | 2.0 | 3 | 0 | 1.50 |
Sulaiman Ali Sulaiman Ali | 3.0 | 32 | 0 | 10.66 |
Prakash Mishra Mishra | 4.0 | 33 | 1 | 8.25 |
Dimo Nikolov Nikolov | 3.0 | 23 | 2 | 7.66 |
BUL
Playing XI
SRB
Playing XI
- Series: Sofia Twenty20
- Toss: Serbia
- Venue: National Sports Academy, Sofia
- Hours of play (local time): -
Match Commentary