India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c Sakande b Walker | 25 | 47 | 53.19 | |
Shubman Gill Shubman Gill c †Pant b Davis | 21 | 28 | 75.00 | |
Hanuma Vihari Vihari c Bates b Walker | 3 | 23 | 13.04 | |
Virat Kohli Kohli lbw b Walker | 33 | 69 | 47.82 | |
Shreyas Iyer Iyer c †Pant b Prasidh Krishna | 0 | 11 | 0.00 | |
Ravindra Jadeja RA Jadeja lbw b Walker | 13 | 13 | 100.00 | |
Srikar Bharat Bharat not out | 70 | 111 | 63.06 | |
Shardul Thakur Thakur b Walker | 6 | 4 | 150.00 | |
Umesh Yadav Yadav c Evison b Davis | 23 | 32 | 71.87 | |
Mohammed Shami Mohammed Shami not out | 18 | 26 | 69.23 | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Cheteshwar Pujara Pujara | - | - | - | |
Ravichandran Ashwin Ashwin | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Extras (b 12,lb 4,nb 2,wd 16) | 34 | |||
Total (8 wickets dec, 60.2 overs) | 246 |
Fall of wickets |
---|
Leics Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 9.0 | 34 | 0 | 3.77 |
Will Davis Davis | 14.0 | 64 | 2 | 4.57 |
Prasidh Krishna Prasidh Krishna | 10.0 | 37 | 1 | 3.70 |
Roman Walker Walker | 11.0 | 24 | 5 | 2.18 |
Abidine Sakande Sakande | 15.0 | 56 | 0 | 3.73 |
Nathan Bowley Bowley | 1.2 | 15 | 0 | 11.25 |
Leics Batting | R | B | SR | |
---|---|---|---|---|
Louis Kimber Kimber c †Bharat b Mohammed Siraj | 31 | 39 | 79.48 | |
Sam Evans Evans c Kohli b Mohammed Shami | 1 | 22 | 4.54 | |
Cheteshwar Pujara Pujara b Mohammed Shami | 0 | 6 | 0.00 | |
Joey Evison Evison b Mohammed Siraj | 22 | 26 | 84.61 | |
Rishabh Pant Pant c Iyer b Jadeja | 76 | 87 | 87.35 | |
Rishi Patel Patel c Vihari b Mohammed Shami | 34 | 46 | 73.91 | |
Sam Bates Bates c Jadeja b Thakur | 8 | 8 | 100.00 | |
Roman Walker Walker c †Bharat b Jadeja | 34 | 57 | 59.64 | |
Nathan Bowley Bowley c †Bharat b Jadeja | 17 | 36 | 47.22 | |
Will Davis Davis not out | 5 | 17 | 29.41 | |
Abidine Sakande Sakande b Thakur | 0 | 2 | 0.00 | |
Jasprit Bumrah Bumrah | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Navdeep Saini Saini | - | - | - | |
Kamlesh Nagarkoti Nagarkoti | - | - | - | |
Ravisrinivasan Sai Kishore Sai Kishore | - | - | - | |
Hassan Azad Hassan Azad | - | - | - | |
Hanuma Vihari Vihari | - | - | - | |
Shubman Gill Shubman Gill | - | - | - | |
Extras (b 4,lb 8,nb 4) | 16 | |||
Total (all out, 57.0 overs) | 244 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 12.0 | 42 | 3 | 3.50 |
Umesh Yadav Yadav | 10.0 | 45 | 0 | 4.50 |
Shardul Thakur Thakur | 16.0 | 71 | 2 | 4.43 |
Mohammed Siraj Mohammed Siraj | 11.0 | 46 | 2 | 4.18 |
Ravindra Jadeja RA Jadeja | 8.0 | 28 | 3 | 3.50 |
India Batting | R | B | SR | |
---|---|---|---|---|
Srikar Bharat Bharat c Bumrah b Saini | 43 | 98 | 43.87 | |
Shubman Gill Shubman Gill c Bates b Saini | 38 | 34 | 111.76 | |
Hanuma Vihari Vihari c Bates b Davis | 20 | 55 | 36.36 | |
Shreyas Iyer Iyer run out (Bates) | 30 | 42 | 71.42 | |
Ravindra Jadeja RA Jadeja c Kimber b Saini | 0 | 2 | 0.00 | |
Shardul Thakur Thakur b Nagarkoti | 28 | 38 | 73.68 | |
Virat Kohli Kohli c Sakande b Bumrah | 67 | 98 | 68.36 | |
Cheteshwar Pujara Pujara c Bates b Sai Kishore | 22 | 53 | 41.50 | |
Ravindra Jadeja RA Jadeja not out | 56 | 75 | 74.66 | |
Shreyas Iyer Iyer c ? b Nagarkoti | 32 | 47 | 68.08 | |
Mohammed Siraj Mohammed Siraj not out | 1 | 17 | 5.88 | |
Rohit Sharma Sharma | - | - | - | |
Umesh Yadav Yadav | - | - | - | |
Ravichandran Ashwin Ashwin | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Extras (b 16,lb 3,nb 7,wd 1) | 27 | |||
Total (9 wickets dec, 92.0 overs) | 364 |
Fall of wickets |
---|
Leics Bowling | O | R | W | ECON |
---|---|---|---|---|
Prasidh Krishna Prasidh Krishna | 4.0 | 30 | 0 | 7.50 |
Roman Walker Walker | 15.0 | 48 | 0 | 3.20 |
Will Davis Davis | 14.0 | 40 | 1 | 2.85 |
Navdeep Saini Saini | 16.0 | 55 | 3 | 3.43 |
Jasprit Bumrah Bumrah | 12.0 | 30 | 1 | 2.50 |
Abidine Sakande Sakande | 6.0 | 39 | 0 | 6.50 |
Kamlesh Nagarkoti Nagarkoti | 11.0 | 48 | 2 | 4.36 |
Ravisrinivasan Sai Kishore Sai Kishore | 14.0 | 55 | 1 | 3.92 |
Leics Batting | R | B | SR | |
---|---|---|---|---|
Hassan Azad Hassan Azad c †Bharat b Thakur | 12 | 40 | 30.00 | |
Shubman Gill Shubman Gill c Mohammed Shami b Ashwin | 62 | 77 | 80.51 | |
Sam Evans Evans st †Bharat b Ashwin | 26 | 82 | 31.70 | |
Hanuma Vihari Vihari c †Bharat b Jadeja | 26 | 86 | 30.23 | |
Louis Kimber Kimber not out | 58 | 86 | 67.44 | |
Joey Evison Evison not out | 15 | 31 | 48.38 | |
Jasprit Bumrah Bumrah | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Nathan Bowley Bowley | - | - | - | |
Abidine Sakande Sakande | - | - | - | |
Roman Walker Walker | - | - | - | |
Cheteshwar Pujara Pujara | - | - | - | |
Rishabh Pant Pant | - | - | - | |
Will Davis Davis | - | - | - | |
Sam Bates Bates | - | - | - | |
Rishi Patel Patel | - | - | - | |
Navdeep Saini Saini | - | - | - | |
Kamlesh Nagarkoti Nagarkoti | - | - | - | |
Ravisrinivasan Sai Kishore Sai Kishore | - | - | - | |
Extras (b 1,lb 7,nb 6,wd 6) | 20 | |||
Total (4 wickets, 66.0 overs) | 219 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 10.0 | 30 | 0 | 3.00 |
Mohammed Siraj Mohammed Siraj | 8.0 | 37 | 0 | 4.62 |
Shardul Thakur Thakur | 10.0 | 34 | 1 | 3.40 |
Jasprit Bumrah Bumrah | 8.0 | 12 | 0 | 1.50 |
Ravichandran Ashwin Ashwin | 11.0 | 31 | 2 | 2.81 |
Mohammed Shami Mohammed Shami | 5.0 | 11 | 0 | 2.20 |
Ravindra Jadeja RA Jadeja | 8.0 | 35 | 1 | 4.37 |
Prasidh Krishna Prasidh Krishna | 5.0 | 19 | 0 | 3.80 |
Shreyas Iyer Iyer | 1.0 | 2 | 0 | 2.00 |
INDIA
Playing XI
LEICS
Playing XI
- Series: India tour of England
- Toss: India
- Venue: Grace Road, Leicester
- Hours of play (local time): -
Match Commentary