PAK Women Batting | R | B | SR | |
---|---|---|---|---|
Muneeba Ali Muneeba Ali b Henry | 25 | 39 | 64.10 | |
Ayesha Zafar Ayesha Zafar b Selman | 10 | 32 | 31.25 | |
Javeria Khan Javeria Khan c Dottin b Henry | 12 | 22 | 54.54 | |
Omaima Sohail Omaima Sohail st †Kycia A Knight b Mohammed | 62 | 79 | 78.48 | |
Nida Dar Nida Dar c Henry b Matthews | 24 | 42 | 57.14 | |
Aliya Riaz Aliya Riaz b Matthews | 6 | 15 | 40.00 | |
Ayesha Naseem Ayesha Naseem c Selman b Mohammed | 3 | 6 | 50.00 | |
Fatima Sana Fatima Sana c Cooper b Mohammed | 2 | 12 | 16.66 | |
Diana Baig Diana Baig c Nation b Ramharack | 1 | 7 | 14.28 | |
Rameen Shamim Rameen Shamim not out | 19 | 21 | 90.47 | |
Anam Amin Anam Amin c Mohammed b Henry | 3 | 19 | 15.78 | |
Extras (b 4,wd 11) | 15 | |||
Total (all out, 49.0 overs) | 182 |
Fall of wickets |
---|
WI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shamilia Connell Connell | 6.0 | 33 | 0 | 5.50 |
Shakera Selman Selman | 9.0 | 24 | 1 | 2.66 |
Hayley Matthews Matthews | 10.0 | 30 | 2 | 3.00 |
Chinelle Henry Henry | 8.0 | 37 | 3 | 4.62 |
Karishma Ramharack Ramharack | 6.0 | 29 | 1 | 4.83 |
Anisa Mohammed Mohammed | 10.0 | 25 | 3 | 2.50 |
WI Women Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews not out | 100 | 122 | 81.96 | |
Kyshona Knight Kyshona A Knight lbw b Anam Amin | 18 | 31 | 58.06 | |
Britney Cooper Cooper c Ayesha Naseem b Fatima Sana | 45 | 68 | 66.17 | |
Chedean Nation Nation not out | 13 | 20 | 65.00 | |
Chinelle Henry Henry | - | - | - | |
Kycia Knight Kycia A Knight | - | - | - | |
Deandra Dottin Dottin | - | - | - | |
Anisa Mohammed Mohammed | - | - | - | |
Shamilia Connell Connell | - | - | - | |
Karishma Ramharack Ramharack | - | - | - | |
Shakera Selman Selman | - | - | - | |
Extras (lb 2,wd 5) | 7 | |||
Total (2 wickets, 40.1 overs) | 183 |
Fall of wickets |
---|
PAK Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Diana Baig Diana Baig | 8.0 | 25 | 0 | 3.12 |
Anam Amin Anam Amin | 10.0 | 35 | 1 | 3.50 |
Fatima Sana Fatima Sana | 6.0 | 42 | 1 | 7.00 |
Nida Dar Nida Dar | 5.1 | 26 | 0 | 5.03 |
Rameen Shamim Rameen Shamim | 4.3 | 22 | 0 | 4.88 |
Omaima Sohail Omaima Sohail | 6.3 | 31 | 0 | 4.76 |
PAK-W
Playing XI
WI-W
Playing XI
- Series: Pakistan Women tour of West Indies
- Toss: West Indies Women
- Venue: Sir Vivian Richards Stadium, North Sound, Antigua
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary