PAK Women Batting | R | B | SR | |
---|---|---|---|---|
Muneeba Ali Muneeba Ali c Mohammed b Matthews | 37 | 63 | 58.73 | |
Ayesha Zafar Ayesha Zafar c Kyshona A Knight b Selman | 4 | 9 | 44.44 | |
Javeria Khan Javeria Khan c Selman b Connell | 5 | 7 | 71.42 | |
Omaima Sohail Omaima Sohail lbw b Ramharack | 19 | 34 | 55.88 | |
Nida Dar Nida Dar c Ramharack b Matthews | 20 | 41 | 48.78 | |
Aliya Riaz Aliya Riaz b Mohammed | 26 | 52 | 50.00 | |
Sidra Nawaz Sidra Nawaz c †Kycia A Knight b Mohammed | 2 | 16 | 12.50 | |
Fatima Sana Fatima Sana c sub (CS Fraser) b Ramharack | 2 | 15 | 13.33 | |
Diana Baig Diana Baig b Mohammed | 2 | 10 | 20.00 | |
Nashra Sandhu Nashra Sandhu lbw b Mohammed | 0 | 5 | 0.00 | |
Sadia Iqbal Sadia Iqbal not out | 2 | 4 | 50.00 | |
Extras (wd 1) | 1 | |||
Total (all out, 42.4 overs) | 120 |
Fall of wickets |
---|
WI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shamilia Connell Connell | 5.0 | 15 | 1 | 3.00 |
Shakera Selman Selman | 5.0 | 16 | 1 | 3.20 |
Stafanie Taylor Taylor | 6.0 | 18 | 0 | 3.00 |
Anisa Mohammed Mohammed | 9.4 | 27 | 4 | 2.79 |
Karishma Ramharack Ramharack | 9.0 | 27 | 2 | 3.00 |
Hayley Matthews Matthews | 8.0 | 17 | 2 | 2.12 |
WI Women Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews run out (Diana Baig) | 49 | 58 | 84.48 | |
Kyshona Knight Kyshona A Knight not out | 39 | 90 | 43.33 | |
Kycia Knight Kycia A Knight run out (Fatima Sana/†Sidra Nawaz) | 12 | 25 | 48.00 | |
Deandra Dottin Dottin not out | 13 | 15 | 86.66 | |
Stafanie Taylor Taylor | - | - | - | |
Chedean Nation Nation | - | - | - | |
Britney Cooper Cooper | - | - | - | |
Shamilia Connell Connell | - | - | - | |
Anisa Mohammed Mohammed | - | - | - | |
Karishma Ramharack Ramharack | - | - | - | |
Shakera Selman Selman | - | - | - | |
Extras (nb 1,wd 7) | 8 | |||
Total (2 wickets, 31.1 overs) | 121 |
Fall of wickets |
---|
PAK Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Diana Baig Diana Baig | 5.0 | 14 | 0 | 2.80 |
Fatima Sana Fatima Sana | 3.0 | 20 | 0 | 6.66 |
Nida Dar Nida Dar | 10.0 | 13 | 0 | 1.30 |
Sadia Iqbal Sadia Iqbal | 4.1 | 18 | 0 | 4.32 |
Nashra Sandhu Nashra Sandhu | 5.0 | 41 | 0 | 8.20 |
Omaima Sohail Omaima Sohail | 4.0 | 15 | 0 | 3.75 |
PAK-W
Playing XI
WI-W
Playing XI
- Series: Pakistan Women tour of West Indies
- Toss: Pakistan Women
- Venue: Coolidge Cricket Ground, Antigua
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary