3rd Place-play off: Rwanda Women v Nigeria Women at Rwanda, Jun 12, 2021
Rwanda Women won by 8 runs
Rwanda Women Batting | R | B | SR | |
---|---|---|---|---|
Diane Dusabemungu Dusabemungu lbw b Etim | 0 | 3 | 0.00 | |
Gisele Ishimwe G Ishimwe run out (Samson/†Eseigbe) | 39 | 40 | 97.50 | |
Marie Bimenyimana Bimenyimana b Samson | 12 | 24 | 50.00 | |
Henriette Ishimwe H Ishimwe b Desmond | 10 | 9 | 111.11 | |
Sarah Uwera Uwera b Obulor | 3 | 10 | 30.00 | |
Cathia Uwamahoro Uwamahoro not out | 35 | 30 | 116.66 | |
Sifa Ingabire Ingabire not out | 2 | 5 | 40.00 | |
Belyse Murekatete Murekatete | - | - | - | |
Alice Ikuzwe Ikuzwe | - | - | - | |
Immaculee Muhawenimana Muhawenimana | - | - | - | |
Margueritte Vumiliya Vumiliya | - | - | - | |
Extras (lb 1,nb 1,wd 9) | 11 | |||
Total (5 wickets, 20.0 overs) | 112 |
Fall of wickets |
---|
Nigeria Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Blessing Etim Etim | 4.0 | 21 | 1 | 5.25 |
Joy Efosa Efosa | 2.0 | 18 | 0 | 9.00 |
Mary Desmond Desmond | 4.0 | 17 | 1 | 4.25 |
Racheal Samson Samson | 3.0 | 14 | 1 | 4.66 |
Agatha Obulor Obulor | 3.0 | 24 | 1 | 8.00 |
Favour Eseigbe Eseigbe | 4.0 | 17 | 0 | 4.25 |
Nigeria Wmn Batting | R | B | SR | |
---|---|---|---|---|
Kehinde Abdulquadri Abdulquadri b Bimenyimana | 31 | 50 | 62.00 | |
Omonye Asika Asika b Muhawenimana | 0 | 2 | 0.00 | |
Salome Sunday Sunday run out (Dusabemungu/†Uwera) | 13 | 12 | 108.33 | |
Blessing Etim Etim b H Ishimwe | 25 | 32 | 78.12 | |
Esther Sandy Sandy c Ikuzwe b Bimenyimana | 10 | 10 | 100.00 | |
Oseyende Omonkhobio Omonkhobio c Ikuzwe b Murekatete | 1 | 5 | 20.00 | |
Agatha Obulor Obulor not out | 8 | 8 | 100.00 | |
Joy Efosa Efosa not out | 1 | 1 | 100.00 | |
Favour Eseigbe Eseigbe | - | - | - | |
Mary Desmond Desmond | - | - | - | |
Racheal Samson Samson | - | - | - | |
Extras (lb 2,wd 13) | 15 | |||
Total (6 wickets, 20.0 overs) | 104 |
Fall of wickets |
---|
Rwanda Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Immaculee Muhawenimana Muhawenimana | 3.0 | 13 | 1 | 4.33 |
Sifa Ingabire Ingabire | 2.0 | 11 | 0 | 5.50 |
Margueritte Vumiliya Vumiliya | 3.0 | 20 | 0 | 6.66 |
Belyse Murekatete Murekatete | 3.0 | 16 | 1 | 5.33 |
Alice Ikuzwe Ikuzwe | 1.0 | 6 | 0 | 6.00 |
Henriette Ishimwe H Ishimwe | 4.0 | 15 | 1 | 3.75 |
Marie Bimenyimana Bimenyimana | 4.0 | 21 | 2 | 5.25 |
NGA-W
Playing XI
RWA-W
Playing XI
- Series: Kwibuka Women's Twenty20 Tournament
- Toss: Rwanda Women
- Venue: Gahanga International Cricket Stadium. Rwanda
- Hours of play (local time): -
Match Commentary