10th Match: Botswana Women v Nigeria Women at Rwanda, Jun 10, 2021
Nigeria Women won by 3 wickets (with 1 ball remaining)
BOT Women Batting | R | B | SR | |
---|---|---|---|---|
Florence Samanyika Samanyika b Efosa | 3 | 8 | 37.50 | |
Laura Mophakedi Mophakedi b Etim | 12 | 15 | 80.00 | |
Shameelah Mosweu Mosweu lbw b Desmond | 13 | 11 | 118.18 | |
Jacqueline Kgang Kgang c Agazuma b Etim | 2 | 14 | 14.28 | |
Amantle Mokgotlhe Mokgotlhe not out | 36 | 28 | 128.57 | |
Botsogo Mpedi Mpedi c & b Desmond | 20 | 33 | 60.60 | |
Botho Freeman Freeman c Etim b Eseigbe | 3 | 5 | 60.00 | |
Onneile Keitsemang Keitsemang run out (sub [K Abdulquadri]/Etim) | 0 | 4 | 0.00 | |
Bontle Madimabe Madimabe run out (Obulor) | 0 | 2 | 0.00 | |
Tuelo Shadrack Shadrack not out | 0 | 0 | - | |
Collin Mokibelo Mokibelo | - | - | - | |
Extras (lb 4,wd 13) | 17 | |||
Total (8 wickets, 20.0 overs) | 106 |
Fall of wickets |
---|
Nigeria Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Racheal Samson Samson | 4.0 | 21 | 0 | 5.25 |
Joy Efosa Efosa | 4.0 | 27 | 1 | 6.75 |
Blessing Etim Etim | 4.0 | 18 | 2 | 4.50 |
Mary Desmond Desmond | 4.0 | 13 | 2 | 3.25 |
Favour Eseigbe Eseigbe | 2.0 | 9 | 1 | 4.50 |
Agatha Obulor Obulor | 2.0 | 14 | 0 | 7.00 |
Nigeria Wmn Batting | R | B | SR | |
---|---|---|---|---|
Omonye Asika Asika b Mokgotlhe | 12 | 20 | 60.00 | |
Samantha Agazuma Agazuma c †Mophakedi b Mpedi | 23 | 29 | 79.31 | |
Favour Eseigbe Eseigbe c †Mophakedi b Kgang | 10 | 18 | 55.55 | |
Blessing Etim Etim lbw b Mokgotlhe | 14 | 21 | 66.66 | |
Salome Sunday Sunday c Mpedi b Kgang | 12 | 9 | 133.33 | |
Esther Sandy Sandy b Kgang | 2 | 3 | 66.66 | |
Agatha Obulor Obulor not out | 8 | 11 | 72.72 | |
Joy Efosa Efosa run out (Keitsemang/Mokgotlhe) | 1 | 3 | 33.33 | |
Abigail Igbobie Igbobie not out | 4 | 5 | 80.00 | |
Mary Desmond Desmond | - | - | - | |
Racheal Samson Samson | - | - | - | |
Extras (b 4,lb 1,wd 16) | 21 | |||
Total (7 wickets, 19.5 overs) | 107 |
Fall of wickets |
---|
BOT Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Tuelo Shadrack Shadrack | 4.0 | 13 | 0 | 3.25 |
Onneile Keitsemang Keitsemang | 2.0 | 20 | 0 | 10.00 |
Botsogo Mpedi Mpedi | 4.0 | 17 | 1 | 4.25 |
Amantle Mokgotlhe Mokgotlhe | 4.0 | 19 | 2 | 4.75 |
Jacqueline Kgang Kgang | 4.0 | 18 | 3 | 4.50 |
Florence Samanyika Samanyika | 1.0 | 10 | 0 | 10.00 |
Shameelah Mosweu Mosweu | 0.5 | 5 | 0 | 6.00 |
BOT-W
Playing XI
NGA-W
Playing XI
- Series: Kwibuka Women's Twenty20 Tournament
- Toss: Nigeria Women
- Venue: Gahanga International Cricket Stadium. Rwanda
- Hours of play (local time): -
Match Commentary