NAM Women Batting | R | B | SR | |
---|---|---|---|---|
Adri van der Merwe van der Merwe run out (Freeman) | 17 | 32 | 53.12 | |
Sune Wittmann Wittmann not out | 93 | 60 | 155.00 | |
Yasmeen Khan Yasmeen Khan not out | 31 | 29 | 106.89 | |
Merczerly Gorases Gorases | - | - | - | |
Wilka Mwatile Mwatile | - | - | - | |
Edelle van Zyl E van Zyl | - | - | - | |
Sylvia Shihepo Shihepo | - | - | - | |
Reehana Khan Reehana Khan | - | - | - | |
Kayleen Green Green | - | - | - | |
Victoria Hamunyela Hamunyela | - | - | - | |
Irene van Zyl I van Zyl | - | - | - | |
Extras (b 4,lb 2,nb 1,wd 7) | 14 | |||
Total (1 wicket, 20.0 overs) | 155 |
Fall of wickets |
---|
BOT Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Onneile Keitsemang Keitsemang | 2.0 | 19 | 0 | 9.50 |
Amantle Mokgotlhe Mokgotlhe | 4.0 | 30 | 0 | 7.50 |
Botsogo Mpedi Mpedi | 3.0 | 25 | 0 | 8.33 |
Tuelo Shadrack Shadrack | 4.0 | 11 | 0 | 2.75 |
Shameelah Mosweu Mosweu | 4.0 | 36 | 0 | 9.00 |
Botho Freeman Freeman | 2.0 | 16 | 0 | 8.00 |
Florence Samanyika Samanyika | 1.0 | 12 | 0 | 12.00 |
BOT Women Batting | R | B | SR | |
---|---|---|---|---|
Florence Samanyika Samanyika c van der Merwe b Green | 13 | 16 | 81.25 | |
Laura Mophakedi Mophakedi b Hamunyela | 15 | 24 | 62.50 | |
Shameelah Mosweu Mosweu lbw b Reehana Khan | 29 | 22 | 131.81 | |
Jacqueline Kgang Kgang c Green b Hamunyela | 6 | 18 | 33.33 | |
Botsogo Mpedi Mpedi b Shihepo | 3 | 12 | 25.00 | |
Amantle Mokgotlhe Mokgotlhe c & b Green | 3 | 3 | 100.00 | |
Botho Freeman Freeman not out | 4 | 20 | 20.00 | |
Bontle Madimabe Madimabe b I van Zyl | 1 | 7 | 14.28 | |
Tuelo Shadrack Shadrack not out | 0 | 1 | 0.00 | |
Collin Mokibelo Mokibelo | - | - | - | |
Onneile Keitsemang Keitsemang | - | - | - | |
Extras (b 2,lb 3,nb 3,wd 8) | 16 | |||
Total (7 wickets, 20.0 overs) | 90 |
Fall of wickets |
---|
NAM Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Sylvia Shihepo Shihepo | 3.0 | 13 | 1 | 4.33 |
Kayleen Green Green | 4.0 | 16 | 2 | 4.00 |
Irene van Zyl I van Zyl | 4.0 | 13 | 1 | 3.25 |
Victoria Hamunyela Hamunyela | 4.0 | 11 | 2 | 2.75 |
Wilka Mwatile Mwatile | 3.0 | 13 | 0 | 4.33 |
Reehana Khan Reehana Khan | 2.0 | 19 | 1 | 9.50 |
BOT-W
Playing XI
NAM-W
Playing XI
- Series: Kwibuka Women's Twenty20 Tournament
- Toss: Namibia Women
- Venue: Gahanga International Cricket Stadium. Rwanda
- Hours of play (local time): -
Match Commentary