1st Match: Rwanda Women v Botswana Women at Rwanda, Jun 6, 2021
Rwanda Women won by 8 wickets (with 88 balls remaining)
BOT Women Batting | R | B | SR | |
---|---|---|---|---|
Florence Samanyika Samanyika b Muhawenimana | 1 | 8 | 12.50 | |
Shameelah Mosweu Mosweu b Murekatete | 1 | 5 | 20.00 | |
Laura Mophakedi Mophakedi b Muhawenimana | 1 | 5 | 20.00 | |
Botho Freeman Freeman run out (Nyirankundineza) | 1 | 3 | 33.33 | |
Amantle Mokgotlhe Mokgotlhe b H Ishimwe | 0 | 10 | 0.00 | |
Jacqueline Kgang Kgang lbw b Murekatete | 0 | 1 | 0.00 | |
Botsogo Mpedi Mpedi c Murekatete b Ikuzwe | 5 | 11 | 45.45 | |
Bontle Madimabe Madimabe lbw b Muhawenimana | 3 | 7 | 42.85 | |
Tebogo Motlhabaphuti Motlhabaphuti b Ikuzwe | 0 | 3 | 0.00 | |
Tuelo Shadrack Shadrack c H Ishimwe b Ikuzwe | 0 | 2 | 0.00 | |
Onneile Keitsemang Keitsemang not out | 2 | 8 | 25.00 | |
Extras (b 1,nb 2,wd 12) | 15 | |||
Total (all out, 10.1 overs) | 29 |
Fall of wickets |
---|
Rwanda Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Immaculee Muhawenimana Muhawenimana | 2.1 | 11 | 3 | 5.07 |
Belyse Murekatete Murekatete | 2.0 | 6 | 2 | 3.00 |
Alice Ikuzwe Ikuzwe | 3.0 | 5 | 3 | 1.66 |
Henriette Ishimwe H Ishimwe | 2.0 | 3 | 1 | 1.50 |
Josiane Nyirankundineza Nyirankundineza | 1.0 | 3 | 0 | 3.00 |
Rwanda Women Batting | R | B | SR | |
---|---|---|---|---|
Diane Dusabemungu Dusabemungu run out (Freeman) | 9 | 5 | 180.00 | |
Gisele Ishimwe G Ishimwe c Mpedi b Mokgotlhe | 3 | 11 | 27.27 | |
Sarah Uwera Uwera not out | 10 | 12 | 83.33 | |
Marie Bimenyimana Bimenyimana not out | 4 | 4 | 100.00 | |
Belyse Murekatete Murekatete | - | - | - | |
Alice Ikuzwe Ikuzwe | - | - | - | |
Cathia Uwamahoro Uwamahoro | - | - | - | |
Henriette Ishimwe H Ishimwe | - | - | - | |
Josiane Nyirankundineza Nyirankundineza | - | - | - | |
Immaculee Muhawenimana Muhawenimana | - | - | - | |
Margueritte Vumiliya Vumiliya | - | - | - | |
Extras (wd 5) | 5 | |||
Total (2 wickets, 5.2 overs) | 31 |
Fall of wickets |
---|
BOT Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Tuelo Shadrack Shadrack | 1.0 | 12 | 0 | 12.00 |
Amantle Mokgotlhe Mokgotlhe | 2.0 | 8 | 1 | 4.00 |
Botsogo Mpedi Mpedi | 2.0 | 6 | 0 | 3.00 |
Florence Samanyika Samanyika | 0.2 | 5 | 0 | 15.00 |
BOT-W
Playing XI
RWA-W
Playing XI
- Series: Kwibuka Women's Twenty20 Tournament
- Toss: Rwanda Women
- Venue: Gahanga International Cricket Stadium. Rwanda
- Hours of play (local time): -
Match Commentary