Royals Batting | R | B | SR | |
---|---|---|---|---|
Evin Lewis Lewis c †Bharat b Garton | 58 | 37 | 156.75 | |
Yashasvi Jaiswal Jaiswal c Mohammed Siraj b Christian | 31 | 22 | 140.90 | |
Sanju Samson Samson c Padikkal b Shahbaz Ahmed | 19 | 15 | 126.66 | |
Mahipal Lomror Lomror st †Bharat b Chahal | 3 | 4 | 75.00 | |
Liam Livingstone Livingstone c de Villiers b Chahal | 6 | 9 | 66.66 | |
Rahul Tewatia Tewatia c Padikkal b Shahbaz Ahmed | 2 | 3 | 66.66 | |
Riyan Parag Parag c Kohli b Patel | 9 | 16 | 56.25 | |
Chris Morris Morris c Padikkal b Patel | 14 | 11 | 127.27 | |
Chetan Sakariya Sakariya c de Villiers b Patel | 2 | 2 | 100.00 | |
Kartik Tyagi Kartik Tyagi not out | 1 | 1 | 100.00 | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (9 wickets, 20.0 overs) | 149 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
George Garton Garton | 3.0 | 30 | 1 | 10.00 |
Mohammed Siraj Mohammed Siraj | 3.0 | 18 | 0 | 6.00 |
Glenn Maxwell Maxwell | 2.0 | 17 | 0 | 8.50 |
Harshal Patel Patel | 4.0 | 34 | 3 | 8.50 |
Dan Christian Christian | 2.0 | 21 | 1 | 10.50 |
Yuzvendra Chahal Chahal | 4.0 | 18 | 2 | 4.50 |
Shahbaz Ahmed Shahbaz Ahmed | 2.0 | 10 | 2 | 5.00 |
RCB Batting | R | B | SR | |
---|---|---|---|---|
Virat Kohli Kohli run out (Parag) | 25 | 20 | 125.00 | |
Devdutt Padikkal Padikkal b Mustafizur Rahman | 22 | 17 | 129.41 | |
Srikar Bharat Bharat c sub (Anuj Rawat) b Mustafizur Rahman | 44 | 35 | 125.71 | |
Glenn Maxwell Maxwell not out | 50 | 30 | 166.66 | |
AB de Villiers de Villiers not out | 4 | 1 | 400.00 | |
Dan Christian Christian | - | - | - | |
Shahbaz Ahmed Shahbaz Ahmed | - | - | - | |
George Garton Garton | - | - | - | |
Harshal Patel Patel | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (lb 2,wd 6) | 8 | |||
Total (3 wickets, 17.1 overs) | 153 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Morris Morris | 4.0 | 50 | 0 | 12.50 |
Kartik Tyagi Kartik Tyagi | 2.0 | 23 | 0 | 11.50 |
Chetan Sakariya Sakariya | 3.0 | 18 | 0 | 6.00 |
Mustafizur Rahman Mustafizur Rahman | 3.0 | 20 | 2 | 6.66 |
Rahul Tewatia Tewatia | 3.0 | 23 | 0 | 7.66 |
Mahipal Lomror Lomror | 2.0 | 13 | 0 | 6.50 |
Riyan Parag Parag | 0.1 | 4 | 0 | 24.00 |
RR
Playing XI
RCB
Playing XI
- Series: Indian Premier League
- Toss: Royal Challengers Bangalore
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50-21.20
Match Commentary