2nd T20I: West Indies v Sri Lanka at Coolidge, Mar 5, 2021
Sri Lanka won by 43 runs
Sri Lanka
-
160/6
20.0/20.0
ov
RR: 8
West Indies
-
117/10
18.4/20.0
ov
CRR: 6.26
RRR: 33
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Danushka Gunathilaka Gunathilaka c Sinclair b Bravo | 56 | 42 | 133.33 | |
Pathum Nissanka Nissanka run out (Bravo) | 37 | 23 | 160.86 | |
Dinesh Chandimal Chandimal c Simmons b Bravo | 3 | 7 | 42.85 | |
Angelo Mathews Mathews c Holder b McCoy | 13 | 15 | 86.66 | |
Ashen Bandara Bandara c Simmons b Holder | 21 | 19 | 110.52 | |
Thisara Perera Perera run out (McCoy/Holder) | 2 | 3 | 66.66 | |
PWH de Silva de Silva not out | 19 | 11 | 172.72 | |
Niroshan Dickwella Dickwella not out | 0 | 0 | - | |
Akila Dananjaya Dananjaya | - | - | - | |
Dushmantha Chameera Chameera | - | - | - | |
Lakshan Sandakan Sandakan | - | - | - | |
Extras (b 1,lb 2,wd 6) | 9 | |||
Total (6 wickets, 20.0 overs) | 160 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Fidel Edwards Edwards | 2.0 | 19 | 0 | 9.50 |
Kevin Sinclair Sinclair | 4.0 | 32 | 0 | 8.00 |
Jason Holder Holder | 4.0 | 36 | 1 | 9.00 |
Obed McCoy McCoy | 4.0 | 34 | 1 | 8.50 |
Dwayne Bravo Bravo | 4.0 | 25 | 2 | 6.25 |
Fabian Allen Allen | 2.0 | 11 | 0 | 5.50 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Lendl Simmons Simmons lbw b de Silva | 21 | 19 | 110.52 | |
Evin Lewis Lewis b Dananjaya | 6 | 6 | 100.00 | |
Chris Gayle Gayle c Bandara b de Silva | 16 | 16 | 100.00 | |
Nicholas Pooran Pooran b Chameera | 8 | 15 | 53.33 | |
Jason Holder Holder c Dananjaya b Gunathilaka | 9 | 5 | 180.00 | |
Dwayne Bravo Bravo c Mathews b Chameera | 2 | 4 | 50.00 | |
Kieron Pollard Pollard c Chandimal b Sandakan | 13 | 15 | 86.66 | |
Fabian Allen Allen lbw b de Silva | 12 | 17 | 70.58 | |
Kevin Sinclair Sinclair c Nissanka b Sandakan | 3 | 8 | 37.50 | |
Obed McCoy McCoy b Sandakan | 23 | 7 | 328.57 | |
Fidel Edwards Edwards not out | 1 | 2 | 50.00 | |
Extras (lb 1,nb 2) | 3 | |||
Total (all out, 18.4 overs) | 117 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Akila Dananjaya Dananjaya | 4.0 | 13 | 1 | 3.25 |
Dushmantha Chameera Chameera | 4.0 | 26 | 2 | 6.50 |
Thisara Perera Perera | 2.0 | 42 | 0 | 21.00 |
PWH de Silva de Silva | 4.0 | 17 | 3 | 4.25 |
Lakshan Sandakan Sandakan | 3.4 | 10 | 3 | 2.72 |
Danushka Gunathilaka Gunathilaka | 1.0 | 8 | 1 | 8.00 |
SL
Playing XI
WI
Playing XI
- Series: Sri Lanka tour of West Indies
- Toss: Sri Lanka (and Ceylon)
- Venue: Coolidge Cricket Ground, Antigua
- Hours of play (local time): -
Match Commentary