5th T20I: New Zealand v Australia at Wellington, Mar 7, 2021
New Zealand won by 7 wickets (with 27 balls remaining)
Australia
-
142/8
20.0/20.0
ov
RR: 7.1
New Zealand
-
143/3
15.3/20.0
ov
CRR: 9.22
Australia Batting | R | B | SR | |
---|---|---|---|---|
Josh Philippe Philippe lbw b Boult | 2 | 8 | 25.00 | |
Aaron Finch Finch c Santner b Sodhi | 36 | 32 | 112.50 | |
Matthew Wade Wade c Guptill b Boult | 44 | 29 | 151.72 | |
Glenn Maxwell Maxwell c Boult b Chapman | 1 | 2 | 50.00 | |
Marcus Stoinis Stoinis c Guptill b Sodhi | 26 | 26 | 100.00 | |
Ashton Agar Agar c Guptill b Sodhi | 6 | 7 | 85.71 | |
Mitchell Marsh Marsh b Southee | 10 | 9 | 111.11 | |
Jhye Richardson JA Richardson c Phillips b Southee | 4 | 6 | 66.66 | |
Kane Richardson KW Richardson not out | 2 | 2 | 100.00 | |
Adam Zampa Zampa | - | - | - | |
Riley Meredith Meredith | - | - | - | |
Extras (lb 3,nb 1,wd 7) | 11 | |||
Total (8 wickets, 20.0 overs) | 142 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 4.0 | 38 | 2 | 9.50 |
Mitchell Santner Santner | 4.0 | 21 | 0 | 5.25 |
Trent Boult Boult | 4.0 | 26 | 2 | 6.50 |
Mark Chapman Chapman | 2.0 | 9 | 1 | 4.50 |
Ish Sodhi Sodhi | 4.0 | 24 | 3 | 6.00 |
Glenn Phillips Phillips | 2.0 | 21 | 0 | 10.50 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Devon Conway Conway c Agar b Meredith | 36 | 28 | 128.57 | |
Martin Guptill Guptill c Marsh b JA Richardson | 71 | 46 | 154.34 | |
Kane Williamson Williamson lbw b Meredith | 0 | 1 | 0.00 | |
Glenn Phillips Phillips not out | 34 | 16 | 212.50 | |
Mark Chapman Chapman not out | 1 | 2 | 50.00 | |
James Neesham Neesham | - | - | - | |
Tim Seifert Seifert | - | - | - | |
Mitchell Santner Santner | - | - | - | |
Tim Southee Southee | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (wd 1) | 1 | |||
Total (3 wickets, 15.3 overs) | 143 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ashton Agar Agar | 4.0 | 26 | 0 | 6.50 |
Riley Meredith Meredith | 4.0 | 39 | 2 | 9.75 |
Jhye Richardson JA Richardson | 3.0 | 19 | 1 | 6.33 |
Kane Richardson KW Richardson | 2.0 | 16 | 0 | 8.00 |
Adam Zampa Zampa | 2.3 | 43 | 0 | 17.20 |
AUS
Playing XI
NZ
Playing XI
- Series: Australia tour of New Zealand
- Toss: Australia
- Venue: Westpac Stadium, Wellington
- Hours of play (local time): -
Match Commentary