India Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Tryon b Klaas | 71 | 84 | 84.52 | |
Shafali Verma Shafali Verma run out (Luus/†Chetty) | 53 | 46 | 115.21 | |
Yastika Bhatia Bhatia b Tryon | 2 | 3 | 66.66 | |
Mithali Raj Raj c Tryon b Klaas | 68 | 84 | 80.95 | |
Harmanpreet Kaur Kaur b Khaka | 48 | 57 | 84.21 | |
Pooja Vastrakar Vastrakar c Luus b Ismail | 3 | 8 | 37.50 | |
Richa Ghosh Ghosh c Luus b Ismail | 8 | 13 | 61.53 | |
Sneh Rana Rana not out | 1 | 4 | 25.00 | |
Deepti Sharma Sharma not out | 2 | 2 | 100.00 | |
Meghna Singh Meghna Singh | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (b 3,nb 1,wd 14) | 18 | |||
Total (7 wickets, 50.0 overs) | 274 |
Fall of wickets |
---|
SA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shabnim Ismail Ismail | 10.0 | 42 | 2 | 4.20 |
Marizanne Kapp Kapp | 9.0 | 56 | 0 | 6.22 |
Ayabonga Khaka Khaka | 9.0 | 58 | 1 | 6.44 |
Chloe Tryon Tryon | 10.0 | 51 | 1 | 5.10 |
Masabata Klaas Klaas | 8.0 | 38 | 2 | 4.75 |
Sune Luus Luus | 4.0 | 26 | 0 | 6.50 |
SA Women Batting | R | B | SR | |
---|---|---|---|---|
Lizelle Lee Lee run out (Kaur) | 6 | 15 | 40.00 | |
Laura Wolvaardt Wolvaardt b Kaur | 80 | 79 | 101.26 | |
Lara Goodall Goodall st †Ghosh b Gayakwad | 49 | 69 | 71.01 | |
Sune Luus Luus lbw b Kaur | 22 | 27 | 81.48 | |
Mignon du Preez du Preez not out | 52 | 63 | 82.53 | |
Marizanne Kapp Kapp run out (Kaur/†Ghosh) | 32 | 30 | 106.66 | |
Chloe Tryon Tryon c & b Gayakwad | 17 | 9 | 188.88 | |
Trisha Chetty Chetty run out (Kaur/Sharma) | 7 | 7 | 100.00 | |
Shabnim Ismail Ismail not out | 2 | 2 | 100.00 | |
Masabata Klaas Klaas | - | - | - | |
Ayabonga Khaka Khaka | - | - | - | |
Extras (lb 3,nb 1,wd 4) | 8 | |||
Total (7 wickets, 50.0 overs) | 275 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Meghna Singh Meghna Singh | 6.0 | 37 | 0 | 6.16 |
Deepti Sharma Sharma | 10.0 | 41 | 0 | 4.10 |
Sneh Rana Rana | 10.0 | 54 | 0 | 5.40 |
Rajeshwari Gayakwad Gayakwad | 10.0 | 61 | 2 | 6.10 |
Pooja Vastrakar Vastrakar | 6.0 | 37 | 0 | 6.16 |
Harmanpreet Kaur Kaur | 8.0 | 42 | 2 | 5.25 |
IND-W
Playing XI
SA-W
Playing XI
- Series: ICC Women's World Cup
- Toss: India Women
- Venue: Hagley Oval, Christchurch
- Hours of play (local time): -
Match Commentary