BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Murshida Khatun Murshida Khatun c Haynes b Gardner | 12 | 17 | 70.58 | |
Sharmin Akhter Sharmin Akhter lbw b Jonassen | 24 | 56 | 42.85 | |
Fargana Hoque Fargana Hoque c †Healy b Sutherland | 8 | 22 | 36.36 | |
Nigar Sultana Nigar Sultana c McGrath b Jonassen | 7 | 30 | 23.33 | |
Rumana Ahmed Rumana Ahmed c Jonassen b Gardner | 15 | 45 | 33.33 | |
Lata Mondal Lata Mondal st †Healy b Schutt | 33 | 63 | 52.38 | |
Salma Khatun Salma Khatun not out | 15 | 23 | 65.21 | |
Nahida Akter Nahida Akter not out | 3 | 3 | 100.00 | |
Ritu Moni Ritu Moni | - | - | - | |
Fahima Khatun Fahima Khatun | - | - | - | |
Jahanara Alam Jahanara Alam | - | - | - | |
Extras (lb 4,nb 1,wd 13) | 18 | |||
Total (6 wickets, 43.0 overs) | 135 |
Fall of wickets |
---|
AUS WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Megan Schutt Schutt | 8.0 | 25 | 1 | 3.12 |
Darcie Brown Brown | 6.0 | 25 | 0 | 4.16 |
Ashleigh Gardner Gardner | 8.0 | 23 | 2 | 2.87 |
Jess Jonassen Jonassen | 9.0 | 13 | 2 | 1.44 |
Annabel Sutherland Sutherland | 6.0 | 22 | 1 | 3.66 |
Alana King King | 6.0 | 23 | 0 | 3.83 |
AUS WMN Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy c Jahanara Alam b Salma Khatun | 15 | 22 | 68.18 | |
Rachael Haynes Haynes c Fargana Hoque b Salma Khatun | 7 | 23 | 30.43 | |
Meg Lanning Lanning b Salma Khatun | 0 | 8 | 0.00 | |
Beth Mooney Mooney not out | 66 | 75 | 88.00 | |
Tahlia McGrath McGrath lbw b Nahida Akter | 3 | 11 | 27.27 | |
Ashleigh Gardner Gardner b Rumana Ahmed | 13 | 16 | 81.25 | |
Annabel Sutherland Sutherland not out | 26 | 39 | 66.66 | |
Darcie Brown Brown | - | - | - | |
Jess Jonassen Jonassen | - | - | - | |
Alana King King | - | - | - | |
Megan Schutt Schutt | - | - | - | |
Extras (lb 2,nb 1,wd 3) | 6 | |||
Total (5 wickets, 32.1 overs) | 136 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jahanara Alam Jahanara Alam | 4.0 | 13 | 0 | 3.25 |
Salma Khatun Salma Khatun | 9.0 | 23 | 3 | 2.55 |
Lata Mondal Lata Mondal | 2.0 | 12 | 0 | 6.00 |
Nahida Akter Nahida Akter | 5.0 | 33 | 1 | 6.60 |
Rumana Ahmed Rumana Ahmed | 8.1 | 35 | 1 | 4.28 |
Ritu Moni Ritu Moni | 2.0 | 11 | 0 | 5.50 |
Fahima Khatun Fahima Khatun | 2.0 | 7 | 0 | 3.50 |
AUS-W
Playing XI
BD-W
Playing XI
- Series: ICC Women's World Cup
- Toss: Australia Women
- Venue: Basin Reserve, Wellington
- Hours of play (local time): -
Match Commentary