IND WMN Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Fargana Hoque b Nahida Akter | 30 | 51 | 58.82 | |
Shafali Verma Shafali Verma st †Nigar Sultana b Ritu Moni | 42 | 42 | 100.00 | |
Yastika Bhatia Bhatia c Nahida Akter b Ritu Moni | 50 | 80 | 62.50 | |
Mithali Raj Raj c Fahima Khatun b Ritu Moni | 0 | 1 | 0.00 | |
Harmanpreet Kaur H Kaur run out (Fargana Hoque) | 14 | 33 | 42.42 | |
Richa Ghosh Ghosh c †Nigar Sultana b Nahida Akter | 26 | 36 | 72.22 | |
Pooja Vastrakar Vastrakar not out | 30 | 33 | 90.90 | |
Sneh Rana Rana c Ritu Moni b Jahanara Alam | 27 | 23 | 117.39 | |
Jhulan Goswami Goswami not out | 2 | 1 | 200.00 | |
Poonam Yadav Poonam Yadav | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (b 2,lb 4,wd 2) | 8 | |||
Total (7 wickets, 50.0 overs) | 229 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Salma Khatun Salma Khatun | 8.0 | 23 | 0 | 2.87 |
Jahanara Alam Jahanara Alam | 8.0 | 52 | 1 | 6.50 |
Nahida Akter Nahida Akter | 9.0 | 42 | 2 | 4.66 |
Ritu Moni Ritu Moni | 10.0 | 37 | 3 | 3.70 |
Rumana Ahmed Rumana Ahmed | 8.0 | 27 | 0 | 3.37 |
Lata Mondal Lata Mondal | 4.0 | 20 | 0 | 5.00 |
Fahima Khatun Fahima Khatun | 3.0 | 22 | 0 | 7.33 |
BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Murshida Khatun Murshida Khatun c Kaur b Poonam Yadav | 19 | 54 | 35.18 | |
Sharmin Akhter Sharmin Akhter c Rana b Gayakwad | 5 | 17 | 29.41 | |
Fargana Hoque Fargana Hoque lbw b Vastrakar | 0 | 11 | 0.00 | |
Nigar Sultana Nigar Sultana c Kaur b Rana | 3 | 11 | 27.27 | |
Rumana Ahmed Rumana Ahmed c Bhatia b Rana | 2 | 8 | 25.00 | |
Lata Mondal Lata Mondal c Kaur b Vastrakar | 24 | 46 | 52.17 | |
Salma Khatun Salma Khatun c †Ghosh b Goswami | 32 | 35 | 91.42 | |
Ritu Moni Ritu Moni b Goswami | 16 | 36 | 44.44 | |
Fahima Khatun Fahima Khatun lbw b Rana | 1 | 5 | 20.00 | |
Nahida Akter Nahida Akter c & b Rana | 0 | 9 | 0.00 | |
Jahanara Alam Jahanara Alam not out | 11 | 11 | 100.00 | |
Extras (b 1,lb 3,wd 2) | 6 | |||
Total (all out, 40.3 overs) | 119 |
Fall of wickets |
---|
IND WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jhulan Goswami Goswami | 7.3 | 19 | 2 | 2.53 |
Rajeshwari Gayakwad Gayakwad | 10.0 | 15 | 1 | 1.50 |
Pooja Vastrakar Vastrakar | 6.0 | 26 | 2 | 4.33 |
Sneh Rana Rana | 10.0 | 30 | 4 | 3.00 |
Poonam Yadav Poonam Yadav | 7.0 | 25 | 1 | 3.57 |
BD-W
Playing XI
IND-W
Playing XI
- Series: ICC Women's World Cup
- Toss: India Women
- Venue: Seddon Park, Hamilton
- Hours of play (local time): -
Match Commentary