WI Women Batting | R | B | SR | |
---|---|---|---|---|
Deandra Dottin Dottin c Lanning b Perry | 16 | 36 | 44.44 | |
Hayley Matthews Matthews b Perry | 0 | 4 | 0.00 | |
Kycia Knight Kycia A Knight c †Healy b Perry | 0 | 1 | 0.00 | |
Stafanie Taylor Taylor lbw b Gardner | 50 | 91 | 54.94 | |
Shemaine Campbelle Campbelle c Mooney b Gardner | 20 | 51 | 39.21 | |
Chedean Nation Nation b Gardner | 0 | 4 | 0.00 | |
Chinelle Henry Henry run out (King/†Healy) | 10 | 11 | 90.90 | |
Aaliyah Alleyne Alleyne c Sutherland b Schutt | 10 | 34 | 29.41 | |
Shakera Selman Selman b Jonassen | 6 | 19 | 31.57 | |
Karishma Ramharack Ramharack c Gardner b Jonassen | 4 | 17 | 23.52 | |
Shamilia Connell Connell not out | 2 | 7 | 28.57 | |
Extras (lb 8,wd 5) | 13 | |||
Total (all out, 45.5 overs) | 131 |
Fall of wickets |
---|
AUS Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Megan Schutt Schutt | 9.0 | 23 | 1 | 2.55 |
Ellyse Perry Perry | 8.0 | 22 | 3 | 2.75 |
Tahlia McGrath McGrath | 4.0 | 17 | 0 | 4.25 |
Alana King King | 7.0 | 18 | 0 | 2.57 |
Ashleigh Gardner Gardner | 10.0 | 25 | 3 | 2.50 |
Jess Jonassen Jonassen | 7.5 | 18 | 2 | 2.29 |
AUS Women Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy c & b Matthews | 3 | 8 | 37.50 | |
Rachael Haynes Haynes not out | 83 | 95 | 87.36 | |
Meg Lanning Lanning c Matthews b Connell | 0 | 6 | 0.00 | |
Ellyse Perry Perry c Matthews b Henry | 10 | 31 | 32.25 | |
Beth Mooney Mooney not out | 28 | 42 | 66.66 | |
Tahlia McGrath McGrath | - | - | - | |
Ashleigh Gardner Gardner | - | - | - | |
Annabel Sutherland Sutherland | - | - | - | |
Jess Jonassen Jonassen | - | - | - | |
Alana King King | - | - | - | |
Megan Schutt Schutt | - | - | - | |
Extras (lb 2,wd 6) | 8 | |||
Total (3 wickets, 30.2 overs) | 132 |
Fall of wickets |
---|
WI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Hayley Matthews Matthews | 8.0 | 31 | 1 | 3.87 |
Shamilia Connell Connell | 6.0 | 32 | 1 | 5.33 |
Karishma Ramharack Ramharack | 6.0 | 21 | 0 | 3.50 |
Chinelle Henry Henry | 5.0 | 20 | 1 | 4.00 |
Shakera Selman Selman | 4.0 | 18 | 0 | 4.50 |
Stafanie Taylor Taylor | 1.2 | 8 | 0 | 6.00 |
AUS-W
Playing XI
WI-W
Playing XI
- Series: ICC Women's World Cup
- Toss: West Indies Women
- Venue: Basin Reserve, Wellington
- Hours of play (local time): -
Match Commentary