Plate Group: Arunachal Pradesh v Manipur at Chennai, Jan 15, 2021
Manipur won by 45 runs
Manipur
-
149/8
20.0/20.0
ov
RR: 7.45
Arunachal
-
104/10
19.4/20.0
ov
CRR: 5.28
RRR: 138
Manipur Batting | R | B | SR | |
---|---|---|---|---|
Karnajit Yumnam Yumnam b Sahani | 6 | 9 | 66.66 | |
Narisingh Yadav Narisingh Yadav c †Yangfo b Patel | 13 | 14 | 92.85 | |
Langlonyamba Meitan Keishangbam Keishangbam b Doria | 29 | 34 | 85.29 | |
Nitesh Sedai Nitesh Sedai c Dalal b Doria | 21 | 18 | 116.66 | |
Jayanta Sagatpam SJ Singh c Saiyed b Doria | 18 | 15 | 120.00 | |
Rex Rajkumar RR Singh c Dalal b Sahani | 21 | 10 | 210.00 | |
Ahmed Shah Ahmed Shah lbw b Sahani | 6 | 3 | 200.00 | |
L Kishan Singha Kishan Singha not out | 22 | 12 | 183.33 | |
Kishan Thokchom TK Singh run out (Patel) | 4 | 2 | 200.00 | |
Ajay Lamabam LA Singh not out | 4 | 4 | 100.00 | |
Bishworjit Konthoujam Konthoujam | - | - | - | |
Extras (nb 1,wd 4) | 5 | |||
Total (8 wickets, 20.0 overs) | 149 |
Fall of wickets |
---|
Arunachal Bowling | O | R | W | ECON |
---|---|---|---|---|
Akhilesh Sahani Sahani | 4.0 | 30 | 3 | 7.50 |
Nazeed Saiyed Saiyed | 2.0 | 10 | 0 | 5.00 |
Yab Niya Yab Niya | 2.0 | 17 | 0 | 8.50 |
Manvan Patel Patel | 4.0 | 35 | 1 | 8.75 |
Rakesh Kumar Kumar | 4.0 | 28 | 0 | 7.00 |
Techi Doria Doria | 4.0 | 29 | 3 | 7.25 |
Arunachal Batting | R | B | SR | |
---|---|---|---|---|
Neelam Obi Neelam Obi c Nitesh Sedai b RR Singh | 9 | 13 | 69.23 | |
Techi Doria Doria run out (SJ Singh) | 0 | 2 | 0.00 | |
Kumar Nyompu Nyompu lbw b LA Singh | 12 | 14 | 85.71 | |
Kamsha Yangfo Yangfo b Konthoujam | 22 | 24 | 91.66 | |
Rahul Dalal Dalal c Keishangbam b TK Singh | 29 | 27 | 107.40 | |
Nazeed Saiyed Saiyed c LA Singh b Kishan Singha | 14 | 17 | 82.35 | |
Akhilesh Sahani Sahani b Konthoujam | 13 | 10 | 130.00 | |
Manvan Patel Patel run out (TK Singh) | 0 | 0 | - | |
Rakesh Kumar Kumar run out (Narisingh Yadav) | 0 | 3 | 0.00 | |
Yab Niya Yab Niya not out | 1 | 8 | 12.50 | |
Makhbullah Faruque Faruque run out (SJ Singh) | 1 | 1 | 100.00 | |
Extras (lb 1,nb 1,wd 1) | 3 | |||
Total (all out, 19.4 overs) | 104 |
Fall of wickets |
---|
Manipur Bowling | O | R | W | ECON |
---|---|---|---|---|
Rex Rajkumar RR Singh | 4.0 | 20 | 1 | 5.00 |
Kishan Thokchom TK Singh | 4.0 | 18 | 1 | 4.50 |
Ajay Lamabam LA Singh | 4.0 | 28 | 1 | 7.00 |
L Kishan Singha Kishan Singha | 4.0 | 25 | 1 | 6.25 |
Bishworjit Konthoujam Konthoujam | 3.4 | 12 | 2 | 3.27 |
ARPR
Playing XI
MNPR
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Manipur
- Venue: TI Cycles Ground, Murugappa, Chennai
- Hours of play (local time): 12:00 start, Frist Session 12:00-13.30, Interval 13.30-13.50, Second Session 13.50-15.20
Match Commentary