Elite, Group A: Punjab v Railways at Alur (2), Jan 14, 2021
Punjab won by 117 runs
Punjab
-
200/4
20.0/20.0
ov
RR: 10
Railways
-
83/10
17.1/20.0
ov
CRR: 4.83
RRR: 41.64
Punjab Batting | R | B | SR | |
---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh c Devdhar b Soni | 63 | 39 | 161.53 | |
Abhishek Sharma Abhishek Sharma c Chaudhary b Pradeep | 107 | 62 | 172.58 | |
Gurkeerat Singh Mann Gurkeerat Singh c Harsh Tyagi b Soni | 7 | 11 | 63.63 | |
Anmolpreet Singh Anmolpreet Singh run out (†Dinesh Mor) | 10 | 6 | 166.66 | |
Ramandeep Singh Ramandeep Singh not out | 1 | 1 | 100.00 | |
Harpreet Brar Harpreet Brar not out | 6 | 1 | 600.00 | |
Mayank Markande Markande | - | - | - | |
Sandeep Sharma Sandeep Sharma | - | - | - | |
Siddarth Kaul Kaul | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Mandeep Singh Mandeep Singh | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (4 wickets, 20.0 overs) | 200 |
Fall of wickets |
---|
Railways Bowling | O | R | W | ECON |
---|---|---|---|---|
T Pradeep Pradeep | 4.0 | 42 | 1 | 10.50 |
Kanishk Seth Seth | 4.0 | 48 | 0 | 12.00 |
Dhrushant Soni Soni | 4.0 | 29 | 2 | 7.25 |
Vineet Dhaka Dhaka | 3.0 | 22 | 0 | 7.33 |
Harsh Tyagi Harsh Tyagi | 4.0 | 38 | 0 | 9.50 |
Akash Pandey Pandey | 1.0 | 20 | 0 | 20.00 |
Railways Batting | R | B | SR | |
---|---|---|---|---|
Mrunal Devdhar Devdhar c †Prabhsimran Singh b Sandeep Sharma | 4 | 4 | 100.00 | |
Pratham Singh Pratham Singh c Harpreet Brar b Arshdeep Singh | 4 | 4 | 100.00 | |
Shivam Chaudhary Chaudhary st †Prabhsimran Singh b Harpreet Brar | 12 | 14 | 85.71 | |
Navneet Virk Virk c Anmolpreet Singh b Harpreet Brar | 11 | 18 | 61.11 | |
Dinesh Mor Dinesh Mor c Mandeep Singh b Harpreet Brar | 6 | 12 | 50.00 | |
Vineet Dhaka Dhaka lbw b Harpreet Brar | 3 | 5 | 60.00 | |
Harsh Tyagi Harsh Tyagi b Arshdeep Singh | 16 | 17 | 94.11 | |
Dhrushant Soni Soni b Arshdeep Singh | 7 | 7 | 100.00 | |
T Pradeep Pradeep c Anmolpreet Singh b Markande | 15 | 11 | 136.36 | |
Kanishk Seth Seth lbw b Markande | 1 | 5 | 20.00 | |
Akash Pandey Pandey not out | 2 | 6 | 33.33 | |
Extras (lb 1,wd 1) | 2 | |||
Total (all out, 17.1 overs) | 83 |
Fall of wickets |
---|
Punjab Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 3.0 | 9 | 1 | 3.00 |
Arshdeep Singh Arshdeep Singh | 4.0 | 16 | 3 | 4.00 |
Siddarth Kaul Kaul | 3.0 | 22 | 0 | 7.33 |
Harpreet Brar Harpreet Brar | 4.0 | 22 | 4 | 5.50 |
Mayank Markande Markande | 3.1 | 13 | 2 | 4.10 |
PNJB
Playing XI
RLYS
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Railways
- Venue: KSCA Cricket (2) Ground, Alur
- Hours of play (local time): 12:00 start, First Session 12:00-13.30, Interval 13.30-13.50, Second Session 13.50-15.20
Match Commentary