Elite, Group B: Odisha v Tamil Nadu at Kolkata, Jan 14, 2021
Tamil Nadu won by 8 wickets (with 29 balls remaining)
Odisha
-
132/9
20.0/20.0
ov
RR: 6.6
Tamil Nadu
-
136/2
15.1/20.0
ov
CRR: 8.96
Odisha Batting | R | B | SR | |
---|---|---|---|---|
Gourav Choudhury Choudhury b Sai Kishore | 19 | 14 | 135.71 | |
Rajesh Dhuper Dhuper c Hari Nishanth b Aswin Crist | 22 | 26 | 84.61 | |
Govinda Poddar Poddar c Aswin Crist b Sandeep Warrier | 8 | 9 | 88.88 | |
Subhranshu Senapati Senapati c Aparajith b Ashwin | 20 | 18 | 111.11 | |
Biplab Samantray Samantray c Arun Karthik b Aswin Crist | 7 | 9 | 77.77 | |
Ankit Yadav Yadav b Ashwin | 4 | 7 | 57.14 | |
Sarbeswar Mohanty Mohanty lbw b Ashwin | 16 | 19 | 84.21 | |
Suryakant Pradhan Pradhan c Sandeep Warrier b Mohammed | 23 | 10 | 230.00 | |
Rajesh Mohanty Rajesh Mohanty c Ashwin b Mohammed | 4 | 7 | 57.14 | |
Ankitkar Jaiswal Jaiswal not out | 2 | 1 | 200.00 | |
Pappu Roy Pappu Roy not out | 0 | 0 | - | |
Extras (b 4,lb 2,wd 1) | 7 | |||
Total (9 wickets, 20.0 overs) | 132 |
Fall of wickets |
---|
Tamil Nadu Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Warrier Sandeep Warrier | 4.0 | 34 | 1 | 8.50 |
Aswin Crist Aswin Crist | 4.0 | 34 | 2 | 8.50 |
Ravisrinivasan Sai Kishore Sai Kishore | 4.0 | 12 | 1 | 3.00 |
Murugan Ashwin Ashwin | 4.0 | 16 | 3 | 4.00 |
M Mohammed Mohammed | 4.0 | 30 | 2 | 7.50 |
Tamil Nadu Batting | R | B | SR | |
---|---|---|---|---|
C Hari Nishanth Hari Nishanth c Yadav b Pappu Roy | 29 | 22 | 131.81 | |
Narayan Jagadeesan Jagadeesan c Choudhury b Yadav | 61 | 38 | 160.52 | |
Arun Karthik Arun Karthik not out | 28 | 21 | 133.33 | |
Shahrukh Khan Shahrukh Khan not out | 18 | 10 | 180.00 | |
M Mohammed Mohammed | - | - | - | |
Aswin Crist Aswin Crist | - | - | - | |
Sandeep Warrier Sandeep Warrier | - | - | - | |
Baba Aparajith Aparajith | - | - | - | |
Dinesh Karthik Karthik | - | - | - | |
Ravisrinivasan Sai Kishore Sai Kishore | - | - | - | |
Murugan Ashwin Ashwin | - | - | - | |
Extras | 0 | |||
Total (2 wickets, 15.1 overs) | 136 |
Fall of wickets |
---|
Odisha Bowling | O | R | W | ECON |
---|---|---|---|---|
Pappu Roy Pappu Roy | 4.0 | 32 | 1 | 8.00 |
Suryakant Pradhan Pradhan | 2.0 | 13 | 0 | 6.50 |
Govinda Poddar Poddar | 2.0 | 26 | 0 | 13.00 |
Rajesh Mohanty Rajesh Mohanty | 2.0 | 23 | 0 | 11.50 |
Ankitkar Jaiswal Jaiswal | 3.1 | 25 | 0 | 7.89 |
Ankit Yadav Yadav | 2.0 | 17 | 1 | 8.50 |
ODISA
Playing XI
TN
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Odisha
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): 12:00 start, First Session 12:00-13.30, Interval 13.30-13.50, Second Session 13.50-15.20
Match Commentary