Elite, Group A: Karnataka v Tripura at Alur (3), Jan 14, 2021
Karnataka won by 10 runs
Karnataka
-
167/5
20.0/20.0
ov
RR: 8.35
Tripura
-
157/4
20.0/20.0
ov
CRR: 7.85
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Rohan Kadam Kadam c Sultan b Paul | 31 | 23 | 134.78 | |
Devdutt Padikkal Padikkal not out | 99 | 67 | 147.76 | |
Karun Nair Nair c Ray b Rana Dutta | 5 | 10 | 50.00 | |
Krishnan Shrijith Shrijith c Dey b Bose | 11 | 11 | 100.00 | |
Aniruddha Joshi Joshi c Milind Kumar b Murasingh | 12 | 7 | 171.42 | |
Krishnappa Gowtham Gowtham c Dey b Rana Dutta | 5 | 3 | 166.66 | |
Abhimanyu Mithun Mithun not out | 0 | 0 | - | |
Vasuki Koushik Koushik | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Shreyas Gopal Gopal | - | - | - | |
Praveen Dubey Dubey | - | - | - | |
Extras (nb 1,wd 3) | 4 | |||
Total (5 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
Tripura Bowling | O | R | W | ECON |
---|---|---|---|---|
Manisankar Murasingh Murasingh | 4.0 | 27 | 1 | 6.75 |
Rana Dutta Rana Dutta | 4.0 | 41 | 2 | 10.25 |
Ajoy Sarkar Sarkar | 3.0 | 35 | 0 | 11.66 |
Sankar Paul Paul | 4.0 | 23 | 1 | 5.75 |
Chandan Ray Ray | 2.0 | 17 | 0 | 8.50 |
Pravez Sultan Sultan | 1.0 | 15 | 0 | 15.00 |
Udiyan Bose Bose | 2.0 | 9 | 1 | 4.50 |
Tripura Batting | R | B | SR | |
---|---|---|---|---|
Bishal Ghosh BB Ghosh c Joshi b Gowtham | 15 | 27 | 55.55 | |
Arkaprabha Sinha Sinha c Joshi b Mithun | 0 | 2 | 0.00 | |
Udiyan Bose Bose c Nair b Koushik | 12 | 8 | 150.00 | |
Milind Kumar Milind Kumar c Prasidh Krishna b Dubey | 20 | 21 | 95.23 | |
Rajat Dey Dey not out | 44 | 29 | 151.72 | |
Manisankar Murasingh Murasingh not out | 61 | 33 | 184.84 | |
Rana Dutta Rana Dutta | - | - | - | |
Ajoy Sarkar Sarkar | - | - | - | |
Sankar Paul Paul | - | - | - | |
Chandan Ray Ray | - | - | - | |
Pravez Sultan Sultan | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (4 wickets, 20.0 overs) | 157 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Abhimanyu Mithun Mithun | 4.0 | 28 | 1 | 7.00 |
Prasidh Krishna Prasidh Krishna | 4.0 | 22 | 0 | 5.50 |
Vasuki Koushik Koushik | 4.0 | 45 | 1 | 11.25 |
Shreyas Gopal Gopal | 3.0 | 15 | 0 | 5.00 |
Krishnappa Gowtham Gowtham | 3.0 | 26 | 1 | 8.66 |
Praveen Dubey Dubey | 2.0 | 20 | 1 | 10.00 |
KNTKA
Playing XI
TPURA
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Tripura
- Venue: KSCA Cricket (3) Ground, Alur
- Hours of play (local time): 12:00 start, First Session 12:00-13.30, Interval 13.30-13.50, Second Session 13.50-15.20
Match Commentary