Plate Group: Chandigarh v Manipur at Chennai, Jan 13, 2021
Chandigarh won by 110 runs
Chandigarh
-
178/5
20.0/20.0
ov
RR: 8.9
Manipur
-
68/8
20.0/20.0
ov
CRR: 3.4
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Manan Vohra Vohra c RR Singh b Keishangbam | 39 | 29 | 134.48 | |
Sarul Kanwar S Kanwar c Ahmed Shah b LA Singh | 14 | 17 | 82.35 | |
Shivam Bhambri Bhambri c Narisingh Yadav b TK Singh | 56 | 39 | 143.58 | |
Ankit Kaushik Kaushik c Kishan Singha b Konthoujam | 38 | 25 | 152.00 | |
Jaskaran Singh Jaskaran Singh b Konthoujam | 16 | 6 | 266.66 | |
Jaskaranvir Singh Jaskaranvir Singh not out | 8 | 3 | 266.66 | |
Gurinder Singh Gurinder Singh not out | 6 | 1 | 600.00 | |
Bipul Sharma Bipul Sharma | - | - | - | |
Mandeep Singh Mandeep Singh | - | - | - | |
Amrit Lubana Lubana | - | - | - | |
Gaurav Gambhir Gaurav Gambhir | - | - | - | |
Extras (wd 1) | 1 | |||
Total (5 wickets, 20.0 overs) | 178 |
Fall of wickets |
---|
Manipur Bowling | O | R | W | ECON |
---|---|---|---|---|
Rex Rajkumar RR Singh | 3.0 | 29 | 0 | 9.66 |
Kishan Thokchom TK Singh | 4.0 | 45 | 1 | 11.25 |
Ajay Lamabam LA Singh | 3.0 | 28 | 1 | 9.33 |
Bishworjit Konthoujam Konthoujam | 4.0 | 33 | 2 | 8.25 |
L Kishan Singha Kishan Singha | 4.0 | 29 | 0 | 7.25 |
Langlonyamba Meitan Keishangbam Keishangbam | 2.0 | 14 | 1 | 7.00 |
Manipur Batting | R | B | SR | |
---|---|---|---|---|
Karnajit Yumnam Yumnam c Gurinder Singh b Bipul Sharma | 7 | 16 | 43.75 | |
Prafullomani Singh PP Singh c Gurinder Singh b Bipul Sharma | 0 | 3 | 0.00 | |
Narisingh Yadav Narisingh Yadav lbw b Jaskaran Singh | 0 | 6 | 0.00 | |
Langlonyamba Meitan Keishangbam Keishangbam lbw b Gurinder Singh | 6 | 17 | 35.29 | |
Nitesh Sedai Nitesh Sedai c & b Gurinder Singh | 6 | 9 | 66.66 | |
Rex Rajkumar RR Singh b Gurinder Singh | 2 | 5 | 40.00 | |
Ahmed Shah Ahmed Shah c Bipul Sharma b Gaurav Gambhir | 1 | 4 | 25.00 | |
L Kishan Singha Kishan Singha not out | 20 | 35 | 57.14 | |
Kishan Thokchom TK Singh c Bhambri b Mandeep Singh | 22 | 24 | 91.66 | |
Bishworjit Konthoujam Konthoujam not out | 0 | 1 | 0.00 | |
Ajay Lamabam LA Singh | - | - | - | |
Extras (wd 4) | 4 | |||
Total (8 wickets, 20.0 overs) | 68 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Bipul Sharma Bipul Sharma | 4.0 | 8 | 2 | 2.00 |
Jaskaran Singh Jaskaran Singh | 3.0 | 7 | 1 | 2.33 |
Mandeep Singh Mandeep Singh | 3.0 | 21 | 1 | 7.00 |
Gaurav Gambhir Gaurav Gambhir | 4.0 | 17 | 1 | 4.25 |
Gurinder Singh Gurinder Singh | 4.0 | 10 | 3 | 2.50 |
Amrit Lubana Lubana | 2.0 | 5 | 0 | 2.50 |
CHGRH
Playing XI
MNPR
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Chandigarh
- Venue: TI Cycles Ground, Murugappa, Chennai
- Hours of play (local time): 12:00 start, Frist Session 12:00-13.30, Interval 13.30-13.50, Second Session 13.50-15.20
Match Commentary