1st T20I: Australia v India at Canberra, Dec 4, 2020
India won by 11 runs
India
-
161/7
20.0/20.0
ov
RR: 8.05
Australia
-
150/7
20.0/20.0
ov
CRR: 7.5
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul c Abbott b Henriques | 51 | 40 | 127.50 | |
Shikhar Dhawan Dhawan b Starc | 1 | 6 | 16.66 | |
Virat Kohli Kohli c & b Swepson | 9 | 9 | 100.00 | |
Sanju Samson Samson c Swepson b Henriques | 23 | 15 | 153.33 | |
Manish Pandey Pandey c Hazlewood b Zampa | 2 | 8 | 25.00 | |
Hardik Pandya Pandya c Smith b Henriques | 16 | 15 | 106.66 | |
Ravindra Jadeja Jadeja not out | 44 | 23 | 191.30 | |
Washington Sundar Washington Sundar c Abbott b Starc | 7 | 5 | 140.00 | |
Deepak Chahar DL Chahar not out | 0 | 0 | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
T Natarajan Natarajan | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (lb 2,nb 1,wd 5) | 8 | |||
Total (7 wickets, 20.0 overs) | 161 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 4.0 | 34 | 2 | 8.50 |
Josh Hazlewood Hazlewood | 4.0 | 39 | 0 | 9.75 |
Adam Zampa Zampa | 4.0 | 20 | 1 | 5.00 |
Sean Abbott Abbott | 2.0 | 23 | 0 | 11.50 |
Mitchell Swepson Swepson | 2.0 | 21 | 1 | 10.50 |
Moises Henriques Henriques | 4.0 | 22 | 3 | 5.50 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
D'Arcy Short Short c Pandya b Natarajan | 34 | 38 | 89.47 | |
Aaron Finch Finch c Pandya b Chahal | 35 | 26 | 134.61 | |
Steven Smith Smith c Samson b Chahal | 12 | 9 | 133.33 | |
Glenn Maxwell Maxwell lbw b Natarajan | 2 | 3 | 66.66 | |
Moises Henriques Henriques lbw b Chahar | 30 | 20 | 150.00 | |
Matthew Wade Wade c Kohli b Chahal | 7 | 9 | 77.77 | |
Sean Abbott Abbott not out | 12 | 8 | 150.00 | |
Mitchell Starc Starc b Natarajan | 1 | 2 | 50.00 | |
Mitchell Swepson Swepson not out | 12 | 5 | 240.00 | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 4,wd 1) | 5 | |||
Total (7 wickets, 20.0 overs) | 150 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar DL Chahar | 4.0 | 29 | 1 | 7.25 |
Washington Sundar Washington Sundar | 4.0 | 16 | 0 | 4.00 |
Mohammed Shami Mohammed Shami | 4.0 | 46 | 0 | 11.50 |
T Natarajan Natarajan | 4.0 | 30 | 3 | 7.50 |
Yuzvendra Chahal Chahal | 4.0 | 25 | 3 | 6.25 |
AUS
Playing XI
INDIA
Playing XI
- Series: India tour of Australia
- Toss: Australia
- Venue: Manuka Oval, Canberra
- Hours of play (local time): 19.10 start, First Session 19.10-20.40, Interval 20.40-21.00, Second Session 21.00-22.30
Match Commentary