45th Match: Rajasthan Royals v Mumbai Indians at Abu Dhabi, Oct 25, 2020
Rajasthan Royals won by 8 wickets (with 10 balls remaining)
Mum Indians
-
195/5
20.0/20.0
ov
RR: 9.75
Royals
-
196/2
18.2/20.0
ov
CRR: 10.69
Mum Indians Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan c Archer b Kartik Tyagi | 37 | 36 | 102.77 | |
Quinton de Kock de Kock b Archer | 6 | 4 | 150.00 | |
Suryakumar Yadav Yadav c Stokes b Gopal | 40 | 26 | 153.84 | |
Saurabh Tiwary Tiwary c Stokes b Archer | 34 | 25 | 136.00 | |
Kieron Pollard Pollard b Gopal | 6 | 4 | 150.00 | |
Hardik Pandya Pandya not out | 60 | 21 | 285.71 | |
Krunal Pandya Pandya not out | 3 | 4 | 75.00 | |
James Pattinson Pattinson | - | - | - | |
Rahul Chahar Chahar | - | - | - | |
Trent Boult Boult | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Extras (lb 4,wd 5) | 9 | |||
Total (5 wickets, 20.0 overs) | 195 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Jofra Archer Archer | 4.0 | 31 | 2 | 7.75 |
Ankit Rajpoot Rajpoot | 4.0 | 60 | 0 | 15.00 |
Kartik Tyagi Kartik Tyagi | 4.0 | 45 | 1 | 11.25 |
Shreyas Gopal Gopal | 4.0 | 30 | 2 | 7.50 |
Rahul Tewatia Tewatia | 4.0 | 25 | 0 | 6.25 |
Royals Batting | R | B | SR | |
---|---|---|---|---|
Robin Uthappa Uthappa c Pollard b Pattinson | 13 | 11 | 118.18 | |
Ben Stokes Stokes not out | 107 | 60 | 178.33 | |
Steven Smith Smith b Pattinson | 11 | 8 | 137.50 | |
Sanju Samson Samson not out | 54 | 31 | 174.19 | |
Jos Buttler Buttler | - | - | - | |
Riyan Parag Parag | - | - | - | |
Rahul Tewatia Tewatia | - | - | - | |
Jofra Archer Archer | - | - | - | |
Shreyas Gopal Gopal | - | - | - | |
Ankit Rajpoot Rajpoot | - | - | - | |
Kartik Tyagi Kartik Tyagi | - | - | - | |
Extras (b 1,lb 3,wd 7) | 11 | |||
Total (2 wickets, 18.2 overs) | 196 |
Fall of wickets |
---|
Mum Indians Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 40 | 0 | 10.00 |
James Pattinson Pattinson | 3.2 | 40 | 2 | 12.00 |
Jasprit Bumrah Bumrah | 4.0 | 38 | 0 | 9.50 |
Krunal Pandya Pandya | 2.0 | 20 | 0 | 10.00 |
Kieron Pollard Pollard | 2.0 | 18 | 0 | 9.00 |
Rahul Chahar Chahar | 3.0 | 36 | 0 | 12.00 |
MI
Playing XI
RR
Playing XI
- Series: Indian Premier League
- Toss: Mumbai Indians
- Venue: Zayed Cricket Stadium, Abu Dhabi
- Hours of play (local time): 18.00 start, First Session 18.00-19.30, Interval 19.30-19.50, Second Session 19.50- 21.20
Match Commentary