33rd Match: Rajasthan Royals v Royal Challengers Bangalore at Dubai (DSC), Oct 17, 2020
Royal Challengers Bangalore won by 7 wickets (with 2 balls remaining)
Royals
-
177/6
20.0/20.0
ov
RR: 8.85
RCB
-
179/3
19.4/20.0
ov
CRR: 9.1
Royals Batting | R | B | SR | |
---|---|---|---|---|
Robin Uthappa Uthappa c Finch b Chahal | 41 | 22 | 186.36 | |
Ben Stokes Stokes c †de Villiers b Morris | 15 | 19 | 78.94 | |
Sanju Samson Samson c Morris b Chahal | 9 | 6 | 150.00 | |
Steven Smith Smith c Shahbaz Ahmed b Morris | 57 | 36 | 158.33 | |
Jos Buttler Buttler c Saini b Morris | 24 | 25 | 96.00 | |
Rahul Tewatia Tewatia not out | 19 | 11 | 172.72 | |
Jofra Archer Archer lbw b Morris | 2 | 3 | 66.66 | |
Riyan Parag Parag | - | - | - | |
Shreyas Gopal Gopal | - | - | - | |
Jaydev Unadkat Unadkat | - | - | - | |
Kartik Tyagi Kartik Tyagi | - | - | - | |
Extras (b 1,nb 2,wd 7) | 10 | |||
Total (6 wickets, 20.0 overs) | 177 |
Fall of wickets |
---|
RCB Bowling | O | R | W | ECON |
---|---|---|---|---|
Washington Sundar Washington Sundar | 3.0 | 25 | 0 | 8.33 |
Chris Morris Morris | 4.0 | 26 | 4 | 6.50 |
Isuru Udana Udana | 3.0 | 43 | 0 | 14.33 |
Navdeep Saini Saini | 4.0 | 30 | 0 | 7.50 |
Yuzvendra Chahal Chahal | 4.0 | 34 | 2 | 8.50 |
Shahbaz Ahmed Shahbaz Ahmed | 2.0 | 18 | 0 | 9.00 |
RCB Batting | R | B | SR | |
---|---|---|---|---|
Devdutt Padikkal Padikkal c Stokes b Tewatia | 35 | 37 | 94.59 | |
Aaron Finch Finch c Uthappa b Gopal | 14 | 11 | 127.27 | |
Virat Kohli Kohli c Tewatia b Kartik Tyagi | 43 | 32 | 134.37 | |
AB de Villiers de Villiers not out | 55 | 22 | 250.00 | |
Gurkeerat Singh Mann Gurkeerat Singh not out | 19 | 17 | 111.76 | |
Chris Morris Morris | - | - | - | |
Washington Sundar Washington Sundar | - | - | - | |
Shahbaz Ahmed Shahbaz Ahmed | - | - | - | |
Isuru Udana Udana | - | - | - | |
Navdeep Saini Saini | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (lb 1,nb 1,wd 11) | 13 | |||
Total (3 wickets, 19.4 overs) | 179 |
Fall of wickets |
---|
Royals Bowling | O | R | W | ECON |
---|---|---|---|---|
Jofra Archer Archer | 3.4 | 38 | 0 | 10.36 |
Shreyas Gopal Gopal | 4.0 | 32 | 1 | 8.00 |
Kartik Tyagi Kartik Tyagi | 4.0 | 32 | 1 | 8.00 |
Jaydev Unadkat Unadkat | 4.0 | 46 | 0 | 11.50 |
Rahul Tewatia Tewatia | 4.0 | 30 | 1 | 7.50 |
RR
Playing XI
RCB
Playing XI
- Series: Indian Premier League
- Toss: Rajasthan Royals
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): 14.00 start, First Session 14.00-15.30, Interval 15.30-15.50, Second Session 15.50-17.20
Match Commentary