1st ODI: Bangladesh v Ireland at Chelmsford, May 9, 2023
No result
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal c †Tucker b Adair | 14 | 19 | 73.68 | |
Litton Das Litton Das lbw b Little | 0 | 1 | 0.00 | |
Najmul Hossain Shanto Najmul Hossain Shanto c Adair b Campher | 44 | 66 | 66.66 | |
Shakib Al Hasan Shakib Al Hasan b Hume | 20 | 21 | 95.23 | |
Towhid Hridoy Towhid Hridoy c †Tucker b Hume | 27 | 31 | 87.09 | |
Mushfiqur Rahim Mushfiqur Rahim c Doheny b Little | 61 | 70 | 87.14 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c Doheny b Dockrell | 27 | 34 | 79.41 | |
Taijul Islam Taijul Islam c Adair b Little | 14 | 36 | 38.88 | |
Shoriful Islam Shoriful Islam c †Tucker b Adair | 16 | 15 | 106.66 | |
Hasan Mahmud Hasan Mahmud not out | 4 | 5 | 80.00 | |
Ebadot Hossain Ebadot Hossain not out | 1 | 2 | 50.00 | |
Extras (lb 6,wd 12) | 18 | |||
Total (9 wickets, 50.0 overs) | 246 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 10.0 | 61 | 3 | 6.10 |
Mark Adair Adair | 10.0 | 44 | 2 | 4.40 |
Graham Hume Hume | 10.0 | 32 | 2 | 3.20 |
Andy McBrine McBrine | 5.0 | 21 | 0 | 4.20 |
Curtis Campher Campher | 8.0 | 50 | 1 | 6.25 |
George Dockrell Dockrell | 7.0 | 32 | 1 | 4.57 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Stephen Doheny Doheny c & b Taijul Islam | 17 | 39 | 43.58 | |
Paul Stirling Stirling c Mehidy Hasan Miraz b Shoriful Islam | 15 | 10 | 150.00 | |
Andy Balbirnie Balbirnie b Hasan Mahmud | 5 | 9 | 55.55 | |
Harry Tector Tector not out | 21 | 37 | 56.75 | |
Lorcan Tucker Tucker not out | 2 | 4 | 50.00 | |
Curtis Campher Campher | - | - | - | |
George Dockrell Dockrell | - | - | - | |
Andy McBrine McBrine | - | - | - | |
Mark Adair Adair | - | - | - | |
Graham Hume Hume | - | - | - | |
Josh Little Little | - | - | - | |
Extras (lb 3,wd 2) | 5 | |||
Total (3 wickets, 16.3 overs) | 65 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Hasan Mahmud Hasan Mahmud | 5.0 | 21 | 1 | 4.20 |
Shoriful Islam Shoriful Islam | 5.0 | 21 | 1 | 4.20 |
Ebadot Hossain Ebadot Hossain | 4.3 | 15 | 0 | 3.33 |
Taijul Islam Taijul Islam | 2.0 | 5 | 1 | 2.50 |
BAN
Playing XI
IRE
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Ireland
- Venue: County Ground, Chelmsford
- Hours of play (local time): 10.45 start, First Session 10.45-14.15 Interval 14.15-14.45, Second Session 14.45-18:15
Match Commentary