3rd ODI: Zimbabwe v Netherlands at Harare, Mar 25, 2023
Zimbabwe won by 7 wickets (with 50 balls remaining)
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh c Ervine b Sikandar Raza | 27 | 49 | 55.10 | |
Max O'Dowd O'Dowd c Ngarava b Muzarabani | 38 | 43 | 88.37 | |
Musa Ahmed Musa Ahmed b Madhevere | 29 | 43 | 67.44 | |
Colin Ackermann Ackermann b Williams | 37 | 55 | 67.27 | |
Wesley Barresi Barresi c & b Williams | 2 | 5 | 40.00 | |
Scott Edwards Edwards b Williams | 34 | 41 | 82.92 | |
Teja Nidamanuru Nidamanuru b Sikandar Raza | 18 | 30 | 60.00 | |
Shariz Ahmad Shariz Ahmad c Ballance b Ngarava | 14 | 13 | 107.69 | |
Aryan Dutt Dutt c Burl b Chatara | 15 | 14 | 107.14 | |
Paul van Meekeren van Meekeren not out | 5 | 4 | 125.00 | |
Fred Klaassen Klaassen not out | 2 | 3 | 66.66 | |
Extras (b 1,lb 2,wd 7) | 10 | |||
Total (9 wickets, 50.0 overs) | 231 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Tendai Chatara Chatara | 4.0 | 23 | 1 | 5.75 |
Richard Ngarava Ngarava | 5.0 | 20 | 1 | 4.00 |
Wessly Madhevere Madhevere | 10.0 | 43 | 1 | 4.30 |
Blessing Muzarabani Muzarabani | 6.0 | 19 | 1 | 3.16 |
Sikandar Raza Sikandar Raza | 10.0 | 55 | 2 | 5.50 |
Brandon Mavuta Mavuta | 5.0 | 27 | 0 | 5.40 |
Sean Williams Williams | 10.0 | 41 | 3 | 4.10 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Wessly Madhevere Madhevere c Ackermann b Shariz Ahmad | 50 | 61 | 81.96 | |
Craig Ervine Ervine c Nidamanuru b Shariz Ahmad | 44 | 55 | 80.00 | |
Gary Ballance Ballance not out | 64 | 72 | 88.88 | |
Sean Williams Williams b Klaassen | 43 | 53 | 81.13 | |
Sikandar Raza Sikandar Raza not out | 18 | 9 | 200.00 | |
Ryan Burl Burl | - | - | - | |
Clive Madande Madande | - | - | - | |
Brandon Mavuta Mavuta | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Tendai Chatara Chatara | - | - | - | |
Blessing Muzarabani Muzarabani | - | - | - | |
Extras (lb 6,wd 10) | 16 | |||
Total (3 wickets, 41.4 overs) | 235 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Colin Ackermann Ackermann | 8.0 | 40 | 0 | 5.00 |
Fred Klaassen Klaassen | 8.0 | 45 | 1 | 5.62 |
Paul van Meekeren van Meekeren | 6.0 | 42 | 0 | 7.00 |
Aryan Dutt Dutt | 10.0 | 31 | 0 | 3.10 |
Shariz Ahmad Shariz Ahmad | 9.4 | 71 | 2 | 7.34 |
NED
Playing XI
ZIM
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Netherlands
- Venue: Harare Sports Club
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary