2nd ODI: Zimbabwe v Netherlands at Harare, Mar 23, 2023
Zimbabwe won by 1 run
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Craig Ervine Ervine b Ackermann | 39 | 42 | 92.85 | |
Wessly Madhevere Madhevere c †Edwards b Shariz Ahmad | 43 | 50 | 86.00 | |
Gary Ballance Ballance lbw b van Meekeren | 14 | 20 | 70.00 | |
Sean Williams Williams c Musa Ahmed b Shariz Ahmad | 77 | 73 | 105.47 | |
Sikandar Raza Sikandar Raza c †Edwards b Shariz Ahmad | 0 | 2 | 0.00 | |
Ryan Burl Burl c Klein b Shariz Ahmad | 8 | 11 | 72.72 | |
Clive Madande Madande c Ackermann b van Meekeren | 52 | 57 | 91.22 | |
Brad Evans Evans lbw b Shariz Ahmad | 0 | 2 | 0.00 | |
Wellington Masakadza Masakadza st †Edwards b Ackermann | 10 | 15 | 66.66 | |
Tendai Chatara Chatara c †Edwards b Klein | 4 | 8 | 50.00 | |
Blessing Muzarabani Muzarabani not out | 17 | 16 | 106.25 | |
Extras (b 2,wd 5) | 7 | |||
Total (all out, 49.2 overs) | 271 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 10.0 | 59 | 0 | 5.90 |
Paul van Meekeren van Meekeren | 10.0 | 66 | 2 | 6.60 |
Ryan Klein Klein | 9.2 | 38 | 1 | 4.07 |
Colin Ackermann Ackermann | 8.0 | 51 | 2 | 6.37 |
Shariz Ahmad Shariz Ahmad | 10.0 | 43 | 5 | 4.30 |
Tom Cooper Cooper | 2.0 | 12 | 0 | 6.00 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh c Masakadza b Muzarabani | 14 | 25 | 56.00 | |
Max O'Dowd O'Dowd lbw b Sikandar Raza | 81 | 103 | 78.64 | |
Tom Cooper Cooper run out (Ervine/†Madande) | 74 | 84 | 88.09 | |
Colin Ackermann Ackermann st †Madande b Madhevere | 28 | 36 | 77.77 | |
Scott Edwards Edwards c Evans b Sikandar Raza | 36 | 28 | 128.57 | |
Teja Nidamanuru Nidamanuru b Madhevere | 0 | 1 | 0.00 | |
Paul van Meekeren van Meekeren b Madhevere | 0 | 1 | 0.00 | |
Shariz Ahmad Shariz Ahmad run out (†Madande/Sikandar Raza) | 8 | 9 | 88.88 | |
Musa Ahmed Musa Ahmed c Burl b Sikandar Raza | 4 | 7 | 57.14 | |
Ryan Klein Klein run out (Evans/Chatara) | 8 | 4 | 200.00 | |
Fred Klaassen Klaassen not out | 10 | 3 | 333.33 | |
Extras (lb 3,nb 1,wd 3) | 7 | |||
Total (all out, 50.0 overs) | 270 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Tendai Chatara Chatara | 9.0 | 63 | 0 | 7.00 |
Blessing Muzarabani Muzarabani | 6.0 | 39 | 1 | 6.50 |
Brad Evans Evans | 5.0 | 12 | 0 | 2.40 |
Wellington Masakadza Masakadza | 3.0 | 13 | 0 | 4.33 |
Sean Williams Williams | 7.0 | 42 | 0 | 6.00 |
Sikandar Raza Sikandar Raza | 9.0 | 39 | 3 | 4.33 |
Ryan Burl Burl | 2.0 | 23 | 0 | 11.50 |
Wessly Madhevere Madhevere | 9.0 | 36 | 3 | 4.00 |
NED
Playing XI
ZIM
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Zimbabwe
- Venue: Harare Sports Club
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary