1st ODI: Zimbabwe v Netherlands at Harare, Mar 21, 2023
Netherlands won by 3 wickets (with 1 ball remaining)
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Innocent Kaia Kaia c Ackermann b van Meekeren | 12 | 22 | 54.54 | |
Craig Ervine Ervine c †Edwards b Klaassen | 4 | 5 | 80.00 | |
Gary Ballance Ballance c Shariz Ahmad b van Meekeren | 4 | 9 | 44.44 | |
Wessly Madhevere Madhevere run out (Glover) | 17 | 18 | 94.44 | |
Sikandar Raza Sikandar Raza c Shariz Ahmad b Vikramjit Singh | 22 | 31 | 70.96 | |
Ryan Burl Burl c †Edwards b Glover | 10 | 9 | 111.11 | |
Clive Madande Madande c †Edwards b Klaassen | 74 | 98 | 75.51 | |
Brad Evans Evans b Shariz Ahmad | 3 | 10 | 30.00 | |
Wellington Masakadza Masakadza run out (Shariz Ahmad/Ackermann) | 34 | 50 | 68.00 | |
Richard Ngarava Ngarava c Ackermann b Klaassen | 35 | 27 | 129.62 | |
Blessing Muzarabani Muzarabani not out | 8 | 6 | 133.33 | |
Extras (b 1,lb 10,wd 15) | 26 | |||
Total (all out, 47.3 overs) | 249 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 9.3 | 41 | 3 | 4.31 |
Paul van Meekeren van Meekeren | 9.0 | 50 | 2 | 5.55 |
Brandon Glover Glover | 7.0 | 62 | 1 | 8.85 |
Vikramjit Singh Vikramjit Singh | 5.0 | 11 | 1 | 2.20 |
Shariz Ahmad Shariz Ahmad | 8.0 | 29 | 1 | 3.62 |
Colin Ackermann Ackermann | 9.0 | 45 | 0 | 5.00 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh c †Madande b Ngarava | 8 | 21 | 38.09 | |
Max O'Dowd O'Dowd c Evans b Masakadza | 20 | 45 | 44.44 | |
Tom Cooper Cooper c †Madande b Ngarava | 1 | 4 | 25.00 | |
Colin Ackermann Ackermann b Masakadza | 50 | 72 | 69.44 | |
Musa Ahmed Musa Ahmed lbw b Evans | 0 | 4 | 0.00 | |
Scott Edwards Edwards lbw b Masakadza | 7 | 11 | 63.63 | |
Teja Nidamanuru Nidamanuru not out | 110 | 96 | 114.58 | |
Shariz Ahmad Shariz Ahmad run out (Madhevere/†Madande) | 30 | 37 | 81.08 | |
Paul van Meekeren van Meekeren not out | 21 | 9 | 233.33 | |
Fred Klaassen Klaassen | - | - | - | |
Brandon Glover Glover | - | - | - | |
Extras (lb 4,wd 4) | 8 | |||
Total (7 wickets, 49.5 overs) | 255 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Richard Ngarava Ngarava | 10.0 | 44 | 2 | 4.40 |
Blessing Muzarabani Muzarabani | 10.0 | 49 | 0 | 4.90 |
Wellington Masakadza Masakadza | 10.0 | 36 | 3 | 3.60 |
Brad Evans Evans | 5.5 | 30 | 1 | 5.14 |
Ryan Burl Burl | 8.0 | 50 | 0 | 6.25 |
Sikandar Raza Sikandar Raza | 5.0 | 31 | 0 | 6.20 |
Wessly Madhevere Madhevere | 1.0 | 11 | 0 | 11.00 |
NED
Playing XI
ZIM
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Netherlands
- Venue: Harare Sports Club
- Hours of play (local time): 9.30 start, First Session 9.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
Match Commentary