3rd ODI: Bangladesh v England at Chattogram, Mar 6, 2023
Bangladesh won by 50 runs
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal c Vince b Curran | 11 | 6 | 183.33 | |
Litton Das Litton Das c †Buttler b Curran | 0 | 3 | 0.00 | |
Najmul Hossain Shanto Najmul Hossain Shanto run out (†Buttler/Rehan Ahmed) | 53 | 71 | 74.64 | |
Mushfiqur Rahim Mushfiqur Rahim b Rashid | 70 | 93 | 75.26 | |
Shakib Al Hasan Shakib Al Hasan c Roy b Archer | 75 | 71 | 105.63 | |
Mahmudullah Mahmudullah b Rashid | 8 | 9 | 88.88 | |
Afif Hossain Afif Hossain c Ali b Woakes | 15 | 24 | 62.50 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c & b Rehan Ahmed | 5 | 6 | 83.33 | |
Taijul Islam Taijul Islam c & b Archer | 2 | 6 | 33.33 | |
Ebadot Hossain Ebadot Hossain not out | 1 | 3 | 33.33 | |
Mustafizur Rahman Mustafizur Rahman lbw b Archer | 0 | 1 | 0.00 | |
Extras (lb 2,wd 4) | 6 | |||
Total (all out, 48.5 overs) | 246 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Sam Curran Curran | 8.0 | 51 | 2 | 6.37 |
Chris Woakes Woakes | 8.0 | 27 | 1 | 3.37 |
Jofra Archer Archer | 8.5 | 35 | 3 | 3.96 |
Moeen Ali Ali | 9.0 | 48 | 0 | 5.33 |
Rehan Ahmed Rehan Ahmed | 10.0 | 62 | 1 | 6.20 |
Adil Rashid Rashid | 5.0 | 21 | 2 | 4.20 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy b Shakib Al Hasan | 19 | 33 | 57.57 | |
Phil Salt Salt c Mahmudullah b Shakib Al Hasan | 35 | 25 | 140.00 | |
Dawid Malan Malan c Mahmudullah b Ebadot Hossain | 0 | 2 | 0.00 | |
James Vince Vince c †Mushfiqur Rahim b Shakib Al Hasan | 38 | 44 | 86.36 | |
Sam Curran Curran c Litton Das b Mehidy Hasan Miraz | 23 | 49 | 46.93 | |
Jos Buttler Buttler lbw b Taijul Islam | 26 | 24 | 108.33 | |
Moeen Ali Ali b Ebadot Hossain | 2 | 5 | 40.00 | |
Chris Woakes Woakes c & b Mustafizur Rahman | 34 | 46 | 73.91 | |
Adil Rashid Rashid b Taijul Islam | 8 | 14 | 57.14 | |
Rehan Ahmed Rehan Ahmed c Mehidy Hasan Miraz b Shakib Al Hasan | 2 | 7 | 28.57 | |
Jofra Archer Archer not out | 5 | 10 | 50.00 | |
Extras (wd 4) | 4 | |||
Total (all out, 43.1 overs) | 196 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mustafizur Rahman Mustafizur Rahman | 6.1 | 25 | 1 | 4.05 |
Taijul Islam Taijul Islam | 10.0 | 52 | 2 | 5.20 |
Ebadot Hossain Ebadot Hossain | 9.0 | 38 | 2 | 4.22 |
Shakib Al Hasan Shakib Al Hasan | 10.0 | 35 | 4 | 3.50 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 8.0 | 46 | 1 | 5.75 |
BAN
Playing XI
ENG
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Bangladesh
- Venue: Zahur Ahmed Chowdhury Stadium, Chattogram
- Hours of play (local time): 12.00 start, First Session 12.00-15.30, Interval 15.30-16.15, Second Session 16.15-19.45
Match Commentary