3rd ODI: Sri Lanka v Afghanistan at Pallekele, Nov 30, 2022
Sri Lanka won by 4 wickets (with 2 balls remaining)
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz b Rajitha | 5 | 12 | 41.66 | |
Ibrahim Zadran Ibrahim Zadran c Nissanka b Fernando | 162 | 138 | 117.39 | |
Rahmat Shah Rahmat Shah c †Mendis b Rajitha | 22 | 30 | 73.33 | |
Hashmatullah Shahidi Hashmatullah Shahidi lbw b DM de Silva | 4 | 10 | 40.00 | |
Najibullah Zadran Najibullah Zadran c Shanaka b PWH de Silva | 77 | 76 | 101.31 | |
Mohammad Nabi Mohammad Nabi c Nissanka b PWH de Silva | 12 | 12 | 100.00 | |
Gulbadin Naib Gulbadin Naib run out (Shanaka/Theekshana) | 8 | 11 | 72.72 | |
Rashid Khan Rashid Khan c Chandimal b Rajitha | 13 | 10 | 130.00 | |
Noor Ahmad Noor Ahmad not out | 2 | 1 | 200.00 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Extras (b 1,lb 3,wd 4) | 8 | |||
Total (8 wickets, 50.0 overs) | 313 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 10.0 | 60 | 3 | 6.00 |
Maheesh Theekshana Theekshana | 7.0 | 46 | 0 | 6.57 |
Dunith Wellalage Wellalage | 4.0 | 25 | 0 | 6.25 |
Asitha Fernando AM Fernando | 10.0 | 64 | 1 | 6.40 |
Dhananjaya de Silva DM de Silva | 8.0 | 42 | 1 | 5.25 |
Wanindu Hasaranga PWH de Silva | 10.0 | 67 | 2 | 6.70 |
Dasun Shanaka Shanaka | 1.0 | 5 | 0 | 5.00 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka b Rashid Khan | 35 | 55 | 63.63 | |
Kusal Mendis Mendis c Rashid Khan b Mohammad Nabi | 67 | 61 | 109.83 | |
Dinesh Chandimal Chandimal b Mohammad Nabi | 33 | 32 | 103.12 | |
Dhananjaya de Silva DM de Silva b Rashid Khan | 5 | 11 | 45.45 | |
Charith Asalanka Asalanka not out | 83 | 72 | 115.27 | |
Dasun Shanaka Shanaka b Rashid Khan | 43 | 44 | 97.72 | |
Wanindu Hasaranga PWH de Silva c †Rahmanullah Gurbaz b Rashid Khan | 2 | 3 | 66.66 | |
Dunith Wellalage Wellalage not out | 31 | 21 | 147.61 | |
Maheesh Theekshana Theekshana | - | - | - | |
Asitha Fernando AM Fernando | - | - | - | |
Kasun Rajitha Rajitha | - | - | - | |
Extras (lb 1,nb 1,wd 13) | 15 | |||
Total (6 wickets, 49.4 overs) | 314 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 9.4 | 70 | 0 | 7.24 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 10.0 | 70 | 0 | 7.00 |
Gulbadin Naib Gulbadin Naib | 6.0 | 48 | 0 | 8.00 |
Mohammad Nabi Mohammad Nabi | 10.0 | 56 | 2 | 5.60 |
Rashid Khan Rashid Khan | 10.0 | 37 | 4 | 3.70 |
Noor Ahmad Noor Ahmad | 4.0 | 32 | 0 | 8.00 |
AFG
Playing XI
SL
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Afghanistan
- Venue: Pallekele International Cricket Stadium
- Hours of play (local time): -
Match Commentary