3rd ODI: South Africa v England at Kimberley, Feb 1, 2023
England won by 59 runs
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c Bavuma b Ngidi | 1 | 7 | 14.28 | |
Dawid Malan Malan c †Klaasen b Magala | 118 | 114 | 103.50 | |
Ben Duckett Duckett c †Klaasen b Ngidi | 0 | 5 | 0.00 | |
Harry Brook Brook c †Klaasen b Ngidi | 6 | 9 | 66.66 | |
Jos Buttler Buttler c Markram b Jansen | 131 | 127 | 103.14 | |
Moeen Ali Ali b Ngidi | 41 | 23 | 178.26 | |
Sam Curran Curran b Jansen | 11 | 5 | 220.00 | |
Chris Woakes Woakes not out | 9 | 8 | 112.50 | |
Adil Rashid Rashid not out | 11 | 5 | 220.00 | |
Jofra Archer Archer | - | - | - | |
Reece Topley Topley | - | - | - | |
Extras (b 1,lb 5,nb 3,wd 9) | 18 | |||
Total (7 wickets, 50.0 overs) | 346 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Marco Jansen Jansen | 10.0 | 53 | 2 | 5.30 |
Lungi Ngidi Ngidi | 10.0 | 62 | 4 | 6.20 |
Wayne Parnell Parnell | 9.0 | 53 | 0 | 5.88 |
Sisanda Magala Magala | 9.0 | 76 | 1 | 8.44 |
Aiden Markram Markram | 4.0 | 35 | 0 | 8.75 |
Tabraiz Shamsi Shamsi | 8.0 | 61 | 0 | 7.62 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Temba Bavuma Bavuma c Topley b Woakes | 35 | 27 | 129.62 | |
Reeza Hendricks Hendricks b Rashid | 52 | 61 | 85.24 | |
Rassie van der Dussen van der Dussen c Roy b Archer | 5 | 8 | 62.50 | |
Aiden Markram Markram c Ali b Archer | 39 | 35 | 111.42 | |
Heinrich Klaasen Klaasen c Duckett b Archer | 80 | 62 | 129.03 | |
David Miller Miller c †Buttler b Archer | 13 | 7 | 185.71 | |
Marco Jansen Jansen c †Buttler b Rashid | 12 | 12 | 100.00 | |
Wayne Parnell Parnell b Archer | 34 | 29 | 117.24 | |
Sisanda Magala Magala c †Buttler b Rashid | 2 | 6 | 33.33 | |
Lungi Ngidi Ngidi not out | 5 | 2 | 250.00 | |
Tabraiz Shamsi Shamsi b Archer | 1 | 10 | 10.00 | |
Extras (lb 1,wd 8) | 9 | |||
Total (all out, 43.1 overs) | 287 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Woakes Woakes | 8.0 | 51 | 1 | 6.37 |
Reece Topley Topley | 7.0 | 48 | 0 | 6.85 |
Jofra Archer Archer | 9.1 | 40 | 6 | 4.36 |
Adil Rashid Rashid | 10.0 | 68 | 3 | 6.80 |
Sam Curran Curran | 7.0 | 50 | 0 | 7.14 |
Moeen Ali Ali | 2.0 | 29 | 0 | 14.50 |
ENG
Playing XI
SA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: South Africa
- Venue: Diamond Oval, Kimberley
- Hours of play (local time): -
Match Commentary