2nd ODI: South Africa v England at Bloemfontein, Jan 29, 2023
South Africa won by 5 wickets (with 5 balls remaining)
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy b Ngidi | 9 | 19 | 47.36 | |
Dawid Malan Malan lbw b Parnell | 12 | 15 | 80.00 | |
Ben Duckett Duckett c sub (JN Malan) b Maharaj | 20 | 32 | 62.50 | |
Harry Brook Brook c van der Dussen b Markram | 80 | 75 | 106.66 | |
Jos Buttler Buttler not out | 94 | 81 | 116.04 | |
Moeen Ali Ali b Nortje | 51 | 45 | 113.33 | |
Chris Woakes Woakes c †Klaasen b Jansen | 14 | 16 | 87.50 | |
Sam Curran Curran c †Klaasen b Nortje | 28 | 17 | 164.70 | |
Adil Rashid Rashid not out | 0 | 1 | 0.00 | |
Olly Stone Stone | - | - | - | |
Reece Topley Topley | - | - | - | |
Extras (b 1,lb 9,nb 1,wd 18) | 34 | |||
Total (7 wickets, 50.0 overs) | 342 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Wayne Parnell Parnell | 10.0 | 54 | 1 | 5.40 |
Lungi Ngidi Ngidi | 9.0 | 66 | 1 | 7.33 |
Marco Jansen Jansen | 10.0 | 66 | 1 | 6.60 |
Anrich Nortje Nortje | 9.0 | 64 | 2 | 7.11 |
Keshav Maharaj Maharaj | 8.0 | 51 | 1 | 6.37 |
Aiden Markram Markram | 4.0 | 26 | 1 | 6.50 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Duckett b Stone | 31 | 28 | 110.71 | |
Temba Bavuma Bavuma b Curran | 109 | 102 | 106.86 | |
Rassie van der Dussen van der Dussen c Ali b Rashid | 38 | 38 | 100.00 | |
Aiden Markram Markram b Rashid | 49 | 43 | 113.95 | |
Heinrich Klaasen Klaasen c †Buttler b Stone | 27 | 19 | 142.10 | |
David Miller Miller not out | 58 | 37 | 156.75 | |
Marco Jansen Jansen not out | 32 | 29 | 110.34 | |
Wayne Parnell Parnell | - | - | - | |
Keshav Maharaj Maharaj | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Anrich Nortje Nortje | - | - | - | |
Extras (lb 1,nb 1,wd 1) | 3 | |||
Total (5 wickets, 49.1 overs) | 347 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Woakes Woakes | 6.1 | 60 | 0 | 9.72 |
Reece Topley Topley | 9.0 | 74 | 0 | 8.22 |
Moeen Ali Ali | 4.0 | 32 | 0 | 8.00 |
Olly Stone Stone | 10.0 | 48 | 2 | 4.80 |
Sam Curran Curran | 10.0 | 60 | 1 | 6.00 |
Adil Rashid Rashid | 10.0 | 72 | 2 | 7.20 |
ENG
Playing XI
SA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: South Africa
- Venue: Mangaung Oval, Bloemfontein
- Hours of play (local time): -
Match Commentary