3rd ODI: Pakistan v New Zealand at Karachi, Jan 13, 2023
New Zealand won by 2 wickets (with 11 balls remaining)
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Fakhar Zaman Fakhar Zaman run out (sub [HM Nicholls]) | 101 | 122 | 82.78 | |
Shan Masood Shan Masood c †Latham b Ferguson | 0 | 2 | 0.00 | |
Babar Azam Babar Azam st †Latham b Bracewell | 4 | 13 | 30.76 | |
Mohammad Rizwan Mohammad Rizwan b Sodhi | 77 | 74 | 104.05 | |
Haris Sohail Haris Sohail run out (sub [HM Nicholls]) | 22 | 25 | 88.00 | |
Agha Salman Agha Salman c sub (DAJ Bracewell) b Southee | 45 | 43 | 104.65 | |
Mohammad Nawaz Mohammad Nawaz b Southee | 8 | 9 | 88.88 | |
Usama Mir Usama Mir c sub (HM Nicholls) b Southee | 6 | 2 | 300.00 | |
Mohammad Wasim Mohammad Wasim c Williamson b Ferguson | 7 | 7 | 100.00 | |
Haris Rauf Haris Rauf not out | 1 | 1 | 100.00 | |
Mohammad Hasnain Mohammad Hasnain not out | 4 | 2 | 200.00 | |
Kamran Ghulam Kamran Ghulam | - | - | - | |
Extras (lb 3,wd 2) | 5 | |||
Total (9 wickets, 50.0 overs) | 280 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 10.0 | 56 | 3 | 5.60 |
Lockie Ferguson Ferguson | 10.0 | 63 | 2 | 6.30 |
Mitchell Santner Santner | 10.0 | 64 | 0 | 6.40 |
Michael Bracewell Bracewell | 10.0 | 44 | 1 | 4.40 |
Ish Sodhi Sodhi | 10.0 | 50 | 1 | 5.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen run out (sub [Tayyab Tahir]) | 25 | 25 | 100.00 | |
Devon Conway Conway c Shan Masood b Agha Salman | 52 | 65 | 80.00 | |
Kane Williamson Williamson run out (Mohammad Wasim/†Mohammad Rizwan) | 53 | 68 | 77.94 | |
Daryl Mitchell Mitchell c Usama Mir b Agha Salman | 31 | 36 | 86.11 | |
Tom Latham Latham b Mohammad Wasim | 16 | 22 | 72.72 | |
Michael Bracewell Bracewell b Usama Mir | 7 | 6 | 116.66 | |
Glenn Phillips Phillips not out | 63 | 42 | 150.00 | |
Mitchell Santner Santner b Mohammad Nawaz | 15 | 17 | 88.23 | |
Ish Sodhi Sodhi c Agha Salman b Mohammad Wasim | 0 | 9 | 0.00 | |
Tim Southee Southee not out | 0 | 1 | 0.00 | |
Lockie Ferguson Ferguson | - | - | - | |
Extras (b 3,lb 4,nb 2,wd 10) | 19 | |||
Total (8 wickets, 48.1 overs) | 281 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammad Hasnain Mohammad Hasnain | 6.1 | 42 | 0 | 6.81 |
Haris Rauf Haris Rauf | 7.0 | 41 | 0 | 5.85 |
Mohammad Nawaz Mohammad Nawaz | 10.0 | 53 | 1 | 5.30 |
Mohammad Wasim Mohammad Wasim | 5.0 | 35 | 2 | 7.00 |
Agha Salman Agha Salman | 10.0 | 42 | 2 | 4.20 |
Usama Mir Usama Mir | 10.0 | 61 | 1 | 6.10 |
NZ
Playing XI
PAK
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Pakistan
- Venue: National Stadium, Karachi
- Hours of play (local time): -
Match Commentary