2nd ODI: Pakistan v New Zealand at Karachi, Jan 11, 2023
New Zealand won by 79 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Mohammad Nawaz b Naseem Shah | 1 | 4 | 25.00 | |
Devon Conway Conway b Naseem Shah | 101 | 92 | 109.78 | |
Kane Williamson Williamson b Mohammad Nawaz | 85 | 100 | 85.00 | |
Daryl Mitchell Mitchell c †Mohammad Rizwan b Mohammad Nawaz | 5 | 7 | 71.42 | |
Tom Latham Latham lbw b Mohammad Nawaz | 2 | 3 | 66.66 | |
Glenn Phillips Phillips c Fakhar Zaman b Mohammad Nawaz | 3 | 8 | 37.50 | |
Michael Bracewell Bracewell lbw b Usama Mir | 8 | 14 | 57.14 | |
Mitchell Santner Santner run out (Mohammad Wasim/†Mohammad Rizwan) | 37 | 40 | 92.50 | |
Ish Sodhi Sodhi b Haris Rauf | 7 | 22 | 31.81 | |
Tim Southee Southee c Usama Mir b Naseem Shah | 0 | 4 | 0.00 | |
Lockie Ferguson Ferguson not out | 0 | 5 | 0.00 | |
Extras (lb 2,wd 10) | 12 | |||
Total (all out, 49.5 overs) | 261 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Naseem Shah Naseem Shah | 8.5 | 58 | 3 | 6.56 |
Haris Rauf Haris Rauf | 10.0 | 47 | 1 | 4.70 |
Mohammad Wasim Mohammad Wasim | 7.0 | 46 | 0 | 6.57 |
Mohammad Nawaz Mohammad Nawaz | 10.0 | 38 | 4 | 3.80 |
Usama Mir Usama Mir | 10.0 | 42 | 1 | 4.20 |
Agha Salman Agha Salman | 4.0 | 28 | 0 | 7.00 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Fakhar Zaman Fakhar Zaman c †Latham b Southee | 0 | 7 | 0.00 | |
Imam-ul-Haq Imam-ul-Haq c Mitchell b Ferguson | 6 | 12 | 50.00 | |
Babar Azam Babar Azam st †Latham b Sodhi | 79 | 114 | 69.29 | |
Mohammad Rizwan Mohammad Rizwan b Santner | 28 | 50 | 56.00 | |
Haris Sohail Haris Sohail lbw b Phillips | 10 | 21 | 47.61 | |
Agha Salman Agha Salman run out (Phillips) | 25 | 22 | 113.63 | |
Mohammad Nawaz Mohammad Nawaz b Bracewell | 3 | 5 | 60.00 | |
Usama Mir Usama Mir c †Latham b Southee | 12 | 9 | 133.33 | |
Mohammad Wasim Mohammad Wasim run out (Williamson/Santner) | 10 | 13 | 76.92 | |
Naseem Shah Naseem Shah not out | 0 | 2 | 0.00 | |
Haris Rauf Haris Rauf c Bracewell b Sodhi | 0 | 3 | 0.00 | |
Extras (b 3,lb 1,wd 5) | 9 | |||
Total (all out, 43.0 overs) | 182 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 6.0 | 33 | 2 | 5.50 |
Lockie Ferguson Ferguson | 7.0 | 31 | 1 | 4.42 |
Mitchell Santner Santner | 10.0 | 34 | 1 | 3.40 |
Michael Bracewell Bracewell | 10.0 | 29 | 1 | 2.90 |
Ish Sodhi Sodhi | 8.0 | 38 | 2 | 4.75 |
Glenn Phillips Phillips | 2.0 | 13 | 1 | 6.50 |
NZ
Playing XI
PAK
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: New Zealand
- Venue: National Stadium, Karachi
- Hours of play (local time): -
Match Commentary