3rd ODI: India v South Africa at Delhi, Oct 11, 2022
India won by 7 wickets (with 185 balls remaining)
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Janneman Malan Malan c Avesh Khan b Mohammed Siraj | 15 | 27 | 55.55 | |
Quinton de Kock de Kock c Avesh Khan b Washington Sundar | 6 | 10 | 60.00 | |
Reeza Hendricks Hendricks c sub (Ravi Bishnoi) b Mohammed Siraj | 3 | 21 | 14.28 | |
Aiden Markram Markram c †Samson b Shahbaz Ahmed | 9 | 19 | 47.36 | |
Heinrich Klaasen Klaasen b Shahbaz Ahmed | 34 | 42 | 80.95 | |
David Miller Miller b Washington Sundar | 7 | 8 | 87.50 | |
Andile Phehlukwayo Phehlukwayo b Kuldeep Yadav | 5 | 5 | 100.00 | |
Marco Jansen Jansen c Avesh Khan b Kuldeep Yadav | 14 | 19 | 73.68 | |
Bjorn Fortuin Fortuin lbw b Kuldeep Yadav | 1 | 5 | 20.00 | |
Anrich Nortje Nortje b Kuldeep Yadav | 0 | 1 | 0.00 | |
Lungi Ngidi Ngidi not out | 0 | 6 | 0.00 | |
Extras (lb 1,wd 4) | 5 | |||
Total (all out, 27.1 overs) | 99 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Washington Sundar Washington Sundar | 4.0 | 15 | 2 | 3.75 |
Mohammed Siraj Mohammed Siraj | 5.0 | 17 | 2 | 3.40 |
Avesh Khan Avesh Khan | 5.0 | 8 | 0 | 1.60 |
Shahbaz Ahmed Shahbaz Ahmed | 7.0 | 32 | 2 | 4.57 |
Shardul Thakur Thakur | 2.0 | 8 | 0 | 4.00 |
Kuldeep Yadav Kuldeep Yadav | 4.1 | 18 | 4 | 4.32 |
India Batting | R | B | SR | |
---|---|---|---|---|
Shikhar Dhawan Dhawan run out (Jansen/†de Kock) | 8 | 14 | 57.14 | |
Shubman Gill Shubman Gill lbw b Ngidi | 49 | 57 | 85.96 | |
Ishan Kishan Ishan Kishan c †de Kock b Fortuin | 10 | 18 | 55.55 | |
Shreyas Iyer Iyer not out | 28 | 23 | 121.73 | |
Sanju Samson Samson not out | 2 | 4 | 50.00 | |
Shardul Thakur Thakur | - | - | - | |
Washington Sundar Washington Sundar | - | - | - | |
Shahbaz Ahmed Shahbaz Ahmed | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Avesh Khan Avesh Khan | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (b 1,lb 5,nb 1,wd 1) | 8 | |||
Total (3 wickets, 19.1 overs) | 105 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Marco Jansen Jansen | 5.1 | 43 | 0 | 8.32 |
Lungi Ngidi Ngidi | 5.0 | 21 | 1 | 4.20 |
Anrich Nortje Nortje | 5.0 | 15 | 0 | 3.00 |
Bjorn Fortuin Fortuin | 4.0 | 20 | 1 | 5.00 |
IND
Playing XI
SA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: India
- Venue: Arun Jaitley Stadium, Delhi
- Hours of play (local time): -
Match Commentary