2nd ODI: India v South Africa at Ranchi, Oct 9, 2022
India won by 7 wickets (with 25 balls remaining)
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock b Mohammed Siraj | 5 | 8 | 62.50 | |
Janneman Malan Malan lbw b Shahbaz Ahmed | 25 | 31 | 80.64 | |
Reeza Hendricks Hendricks c Shahbaz Ahmed b Mohammed Siraj | 74 | 76 | 97.36 | |
Aiden Markram Markram c Dhawan b Washington Sundar | 79 | 89 | 88.76 | |
Heinrich Klaasen Klaasen c Mohammed Siraj b Kuldeep Yadav | 30 | 26 | 115.38 | |
David Miller Miller not out | 35 | 34 | 102.94 | |
Wayne Parnell Parnell c Iyer b Thakur | 16 | 22 | 72.72 | |
Keshav Maharaj Maharaj b Mohammed Siraj | 5 | 13 | 38.46 | |
Bjorn Fortuin Fortuin not out | 0 | 1 | 0.00 | |
Kagiso Rabada Rabada | - | - | - | |
Anrich Nortje Nortje | - | - | - | |
Extras (b 4,lb 2,wd 3) | 9 | |||
Total (7 wickets, 50.0 overs) | 278 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 10.0 | 38 | 3 | 3.80 |
Washington Sundar Washington Sundar | 9.0 | 60 | 1 | 6.66 |
Shahbaz Ahmed Shahbaz Ahmed | 10.0 | 54 | 1 | 5.40 |
Avesh Khan Avesh Khan | 7.0 | 35 | 0 | 5.00 |
Kuldeep Yadav Kuldeep Yadav | 9.0 | 49 | 1 | 5.44 |
Shardul Thakur Thakur | 5.0 | 36 | 1 | 7.20 |
India Batting | R | B | SR | |
---|---|---|---|---|
Shikhar Dhawan Dhawan b Parnell | 13 | 20 | 65.00 | |
Shubman Gill Shubman Gill c & b Rabada | 28 | 26 | 107.69 | |
Ishan Kishan Ishan Kishan c Hendricks b Fortuin | 93 | 84 | 110.71 | |
Shreyas Iyer Iyer not out | 113 | 111 | 101.80 | |
Sanju Samson Samson not out | 30 | 36 | 83.33 | |
Shardul Thakur Thakur | - | - | - | |
Washington Sundar Washington Sundar | - | - | - | |
Shahbaz Ahmed Shahbaz Ahmed | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Avesh Khan Avesh Khan | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (nb 2,wd 3) | 5 | |||
Total (3 wickets, 45.5 overs) | 282 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Bjorn Fortuin Fortuin | 9.0 | 52 | 1 | 5.77 |
Wayne Parnell Parnell | 8.0 | 44 | 1 | 5.50 |
Kagiso Rabada Rabada | 10.0 | 59 | 1 | 5.90 |
Anrich Nortje Nortje | 8.5 | 60 | 0 | 6.79 |
Keshav Maharaj Maharaj | 7.0 | 45 | 0 | 6.42 |
Aiden Markram Markram | 3.0 | 22 | 0 | 7.33 |
IND
Playing XI
SA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: South Africa
- Venue: JSCA International Stadium Complex, Ranchi
- Hours of play (local time): -
Match Commentary