1st ODI: India v South Africa at Lucknow, Oct 6, 2022
South Africa won by 9 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Janneman Malan Malan c Iyer b Thakur | 22 | 42 | 52.38 | |
Quinton de Kock de Kock lbw b Ravi Bishnoi | 48 | 54 | 88.88 | |
Temba Bavuma Bavuma b Thakur | 8 | 12 | 66.66 | |
Aiden Markram Markram b Kuldeep Yadav | 0 | 5 | 0.00 | |
Heinrich Klaasen Klaasen not out | 74 | 65 | 113.84 | |
David Miller Miller not out | 75 | 63 | 119.04 | |
Wayne Parnell Parnell | - | - | - | |
Keshav Maharaj Maharaj | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Tabraiz Shamsi Shamsi | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Extras (b 2,lb 4,nb 1,wd 15) | 22 | |||
Total (4 wickets, 40.0 overs) | 249 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 8.0 | 49 | 0 | 6.12 |
Avesh Khan Avesh Khan | 8.0 | 51 | 0 | 6.37 |
Shardul Thakur Thakur | 8.0 | 35 | 2 | 4.37 |
Ravi Bishnoi Ravi Bishnoi | 8.0 | 69 | 1 | 8.62 |
Kuldeep Yadav Kuldeep Yadav | 8.0 | 39 | 1 | 4.87 |
India Batting | R | B | SR | |
---|---|---|---|---|
Shikhar Dhawan Dhawan b Parnell | 4 | 16 | 25.00 | |
Shubman Gill Shubman Gill b Rabada | 3 | 7 | 42.85 | |
Ruturaj Gaikwad Gaikwad st †de Kock b Shamsi | 19 | 42 | 45.23 | |
Ishan Kishan Ishan Kishan c Malan b Maharaj | 20 | 37 | 54.05 | |
Shreyas Iyer Iyer c Rabada b Ngidi | 50 | 37 | 135.13 | |
Sanju Samson Samson not out | 86 | 63 | 136.50 | |
Shardul Thakur Thakur c Maharaj b Ngidi | 33 | 31 | 106.45 | |
Kuldeep Yadav Kuldeep Yadav c Bavuma b Ngidi | 0 | 1 | 0.00 | |
Avesh Khan Avesh Khan c Bavuma b Rabada | 3 | 6 | 50.00 | |
Ravi Bishnoi Ravi Bishnoi not out | 4 | 2 | 200.00 | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (lb 2,nb 2,wd 14) | 18 | |||
Total (8 wickets, 40.0 overs) | 240 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 8.0 | 36 | 2 | 4.50 |
Wayne Parnell Parnell | 8.0 | 38 | 1 | 4.75 |
Keshav Maharaj Maharaj | 8.0 | 23 | 1 | 2.87 |
Lungi Ngidi Ngidi | 8.0 | 52 | 3 | 6.50 |
Tabraiz Shamsi Shamsi | 8.0 | 89 | 1 | 11.12 |
IND
Playing XI
SA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: India
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Hours of play (local time): -
Match Commentary