1st ODI: New Zealand v Sri Lanka at Auckland, Mar 25, 2023
New Zealand won by 198 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Chad Bowes Bowes c Madushanka b Kumara | 14 | 15 | 93.33 | |
Finn Allen Allen c Rajitha b Karunaratne | 51 | 49 | 104.08 | |
Will Young Young c Asalanka b Karunaratne | 26 | 28 | 92.85 | |
Daryl Mitchell Mitchell c Karunaratne b Kumara | 47 | 58 | 81.03 | |
Tom Latham Latham c †Mendis b Shanaka | 5 | 17 | 29.41 | |
Glenn Phillips Phillips c de Silva b Madushanka | 39 | 42 | 92.85 | |
Rachin Ravindra Ravindra c Shanaka b Rajitha | 49 | 52 | 94.23 | |
Henry Shipley Shipley c Nissanka b Karunaratne | 6 | 15 | 40.00 | |
Matt Henry Henry c Shanaka b Karunaratne | 0 | 2 | 0.00 | |
Ish Sodhi Sodhi c †Mendis b Rajitha | 10 | 18 | 55.55 | |
Blair Tickner Tickner not out | 6 | 4 | 150.00 | |
Extras (b 2,lb 4,nb 3,wd 12) | 21 | |||
Total (all out, 49.3 overs) | 274 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 7.3 | 38 | 2 | 5.06 |
Dilshan Madushanka Madushanka | 8.0 | 58 | 1 | 7.25 |
Lahiru Kumara Kumara | 10.0 | 46 | 2 | 4.60 |
Chamika Karunaratne Karunaratne | 9.0 | 43 | 4 | 4.77 |
Wanindu Hasaranga PWH de Silva | 10.0 | 67 | 0 | 6.70 |
Dasun Shanaka Shanaka | 5.0 | 16 | 1 | 3.20 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka b Shipley | 9 | 10 | 90.00 | |
Nuwanidu Fernando Fernando run out (Tickner/Phillips/†Latham) | 4 | 6 | 66.66 | |
Kusal Mendis Mendis c Tickner b Shipley | 0 | 16 | 0.00 | |
Angelo Mathews Mathews lbw b Tickner | 18 | 25 | 72.00 | |
Charith Asalanka Asalanka c †Latham b Shipley | 9 | 12 | 75.00 | |
Dasun Shanaka Shanaka c Mitchell b Shipley | 0 | 1 | 0.00 | |
Chamika Karunaratne Karunaratne c Phillips b Shipley | 11 | 24 | 45.83 | |
Wanindu Hasaranga PWH de Silva c Bowes b Mitchell | 2 | 4 | 50.00 | |
Kasun Rajitha Rajitha c Bowes b Mitchell | 5 | 9 | 55.55 | |
Lahiru Kumara Kumara c Ravindra b Tickner | 10 | 10 | 100.00 | |
Dilshan Madushanka Madushanka not out | 4 | 2 | 200.00 | |
Extras (lb 1,wd 3) | 4 | |||
Total (all out, 19.5 overs) | 76 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Matt Henry Henry | 6.0 | 12 | 0 | 2.00 |
Henry Shipley Shipley | 7.0 | 31 | 5 | 4.42 |
Daryl Mitchell Mitchell | 3.0 | 12 | 2 | 4.00 |
Blair Tickner Tickner | 3.5 | 20 | 2 | 5.21 |
NZ
Playing XI
SL
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Sri Lanka
- Venue: Eden Park, Auckland
- Hours of play (local time): -
Match Commentary