3rd ODI: New Zealand v India at Christchurch, Nov 30, 2022
No result
India Batting | R | B | SR | |
---|---|---|---|---|
Shikhar Dhawan Dhawan b Milne | 28 | 45 | 62.22 | |
Shubman Gill Shubman Gill c Santner b Milne | 13 | 22 | 59.09 | |
Shreyas Iyer Iyer c Conway b Ferguson | 49 | 59 | 83.05 | |
Rishabh Pant Pant c Phillips b Mitchell | 10 | 16 | 62.50 | |
Suryakumar Yadav Yadav c Southee b Milne | 6 | 10 | 60.00 | |
Deepak Hooda Hooda c †Latham b Southee | 12 | 25 | 48.00 | |
Washington Sundar Washington Sundar c †Latham b Southee | 51 | 64 | 79.68 | |
Deepak Chahar Chahar c Southee b Mitchell | 12 | 9 | 133.33 | |
Yuzvendra Chahal Chahal c Southee b Santner | 8 | 22 | 36.36 | |
Arshdeep Singh Arshdeep Singh lbw b Mitchell | 9 | 9 | 100.00 | |
Umran Malik Umran Malik not out | 0 | 4 | 0.00 | |
Extras (lb 8,wd 13) | 21 | |||
Total (all out, 47.3 overs) | 219 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 8.3 | 36 | 2 | 4.23 |
Matt Henry Henry | 10.0 | 29 | 0 | 2.90 |
Adam Milne Milne | 10.0 | 57 | 3 | 5.70 |
Lockie Ferguson Ferguson | 10.0 | 49 | 1 | 4.90 |
Daryl Mitchell Mitchell | 7.0 | 25 | 3 | 3.57 |
Mitchell Santner Santner | 2.0 | 15 | 1 | 7.50 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Yadav b Umran Malik | 57 | 54 | 105.55 | |
Devon Conway Conway not out | 38 | 51 | 74.50 | |
Kane Williamson Williamson not out | 0 | 3 | 0.00 | |
Tom Latham Latham | - | - | - | |
Daryl Mitchell Mitchell | - | - | - | |
Glenn Phillips Phillips | - | - | - | |
Adam Milne Milne | - | - | - | |
Mitchell Santner Santner | - | - | - | |
Matt Henry Henry | - | - | - | |
Tim Southee Southee | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Extras (lb 6,wd 3) | 9 | |||
Total (1 wicket, 18.0 overs) | 104 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 5.0 | 30 | 0 | 6.00 |
Arshdeep Singh Arshdeep Singh | 5.0 | 21 | 0 | 4.20 |
Umran Malik Umran Malik | 5.0 | 31 | 1 | 6.20 |
Washington Sundar Washington Sundar | 3.0 | 16 | 0 | 5.33 |
IND
Playing XI
NZ
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: New Zealand
- Venue: Hagley Oval, Christchurch
- Hours of play (local time): -
Match Commentary