Australia Batting | R | B | SR | |
---|---|---|---|---|
Travis Head Head b Stone | 152 | 130 | 116.92 | |
David Warner Warner c Willey b Stone | 106 | 102 | 103.92 | |
Steven Smith Smith c †Buttler b Stone | 21 | 16 | 131.25 | |
Marcus Stoinis Stoinis c sub (CJ Jordan) b Dawson | 12 | 15 | 80.00 | |
Mitchell Marsh Marsh c Dawson b Stone | 30 | 16 | 187.50 | |
Alex Carey Carey not out | 12 | 6 | 200.00 | |
Marnus Labuschagne Labuschagne not out | 8 | 4 | 200.00 | |
Sean Abbott Abbott | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 4,nb 1,wd 9) | 14 | |||
Total (5 wickets, 48.0 overs) | 355 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Woakes Woakes | 10.0 | 62 | 0 | 6.20 |
David Willey Willey | 9.0 | 63 | 0 | 7.00 |
Olly Stone Stone | 10.0 | 85 | 4 | 8.50 |
Sam Curran Curran | 9.0 | 66 | 0 | 7.33 |
Liam Dawson Dawson | 10.0 | 75 | 1 | 7.50 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy lbw b Cummins | 33 | 48 | 68.75 | |
Dawid Malan Malan c †Carey b Hazlewood | 2 | 4 | 50.00 | |
James Vince Vince c sub (MW Harvey) b Abbott | 22 | 45 | 48.88 | |
Sam Billings Billings c & b Cummins | 7 | 12 | 58.33 | |
Moeen Ali Ali c Labuschagne b Zampa | 18 | 31 | 58.06 | |
Jos Buttler Buttler c Stoinis b Zampa | 1 | 4 | 25.00 | |
Chris Woakes Woakes lbw b Zampa | 0 | 1 | 0.00 | |
Sam Curran Curran c Hazlewood b Abbott | 12 | 15 | 80.00 | |
Liam Dawson Dawson c †Carey b Marsh | 18 | 19 | 94.73 | |
David Willey Willey not out | 12 | 7 | 171.42 | |
Olly Stone Stone b Zampa | 4 | 4 | 100.00 | |
Phil Salt Salt | - | - | - | |
Extras (lb 2,wd 11) | 13 | |||
Total (all out, 31.4 overs) | 142 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 7.0 | 21 | 1 | 3.00 |
Pat Cummins Cummins | 6.0 | 25 | 2 | 4.16 |
Sean Abbott Abbott | 8.0 | 45 | 2 | 5.62 |
Mitchell Marsh Marsh | 5.0 | 18 | 1 | 3.60 |
Adam Zampa Zampa | 5.4 | 31 | 4 | 5.47 |
AUS
Playing XI
ENG
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: England
- Venue: Melbourne Cricket Ground
- Hours of play (local time): -
Match Commentary