Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Dawson b Ali | 16 | 17 | 94.11 | |
Travis Head Head c Ali b Woakes | 19 | 28 | 67.85 | |
Steven Smith Smith c Salt b Rashid | 94 | 114 | 82.45 | |
Marnus Labuschagne Labuschagne c Roy b Rashid | 58 | 55 | 105.45 | |
Alex Carey Carey st †Billings b Rashid | 0 | 1 | 0.00 | |
Mitchell Marsh Marsh c Vince b Willey | 50 | 59 | 84.74 | |
Marcus Stoinis Stoinis b Woakes | 13 | 14 | 92.85 | |
Ashton Agar Agar not out | 18 | 12 | 150.00 | |
Mitchell Starc Starc c Woakes b Willey | 0 | 1 | 0.00 | |
Adam Zampa Zampa not out | 0 | 0 | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (b 4,lb 6,nb 1,wd 1) | 12 | |||
Total (8 wickets, 50.0 overs) | 280 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Woakes Woakes | 10.0 | 42 | 2 | 4.20 |
David Willey Willey | 9.0 | 44 | 2 | 4.88 |
Moeen Ali Ali | 4.0 | 24 | 1 | 6.00 |
Adil Rashid Rashid | 10.0 | 57 | 3 | 5.70 |
Liam Dawson Dawson | 10.0 | 48 | 0 | 4.80 |
Sam Curran Curran | 7.0 | 55 | 0 | 7.85 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c †Carey b Starc | 0 | 2 | 0.00 | |
Phil Salt Salt b Hazlewood | 23 | 16 | 143.75 | |
Dawid Malan Malan b Starc | 0 | 3 | 0.00 | |
James Vince Vince lbw b Hazlewood | 60 | 72 | 83.33 | |
Sam Billings Billings b Zampa | 71 | 80 | 88.75 | |
Moeen Ali Ali b Zampa | 10 | 4 | 250.00 | |
Chris Woakes Woakes b Starc | 7 | 14 | 50.00 | |
Sam Curran Curran c Hazlewood b Zampa | 0 | 4 | 0.00 | |
Liam Dawson Dawson lbw b Zampa | 20 | 21 | 95.23 | |
David Willey Willey b Starc | 6 | 8 | 75.00 | |
Adil Rashid Rashid not out | 3 | 10 | 30.00 | |
Extras (lb 1,nb 1,wd 6) | 8 | |||
Total (all out, 38.5 overs) | 208 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 8.0 | 47 | 4 | 5.87 |
Josh Hazlewood Hazlewood | 7.0 | 33 | 2 | 4.71 |
Ashton Agar Agar | 7.0 | 41 | 0 | 5.85 |
Marcus Stoinis Stoinis | 5.0 | 29 | 0 | 5.80 |
Adam Zampa Zampa | 9.5 | 45 | 4 | 4.57 |
Mitchell Marsh Marsh | 2.0 | 12 | 0 | 6.00 |
AUS
Playing XI
ENG
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Australia
- Venue: Sydney Cricket Ground
- Hours of play (local time): -
Match Commentary