England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy b Starc | 6 | 11 | 54.54 | |
Phil Salt Salt c Smith b Cummins | 14 | 15 | 93.33 | |
Dawid Malan Malan c Agar b Zampa | 134 | 128 | 104.68 | |
James Vince Vince c †Carey b Cummins | 5 | 6 | 83.33 | |
Sam Billings Billings b Stoinis | 17 | 22 | 77.27 | |
Jos Buttler Buttler c Agar b Zampa | 29 | 34 | 85.29 | |
Liam Dawson Dawson run out (Agar) | 11 | 17 | 64.70 | |
Chris Jordan Jordan lbw b Zampa | 14 | 18 | 77.77 | |
David Willey Willey not out | 34 | 40 | 85.00 | |
Luke Wood Wood c †Carey b Cummins | 10 | 10 | 100.00 | |
Olly Stone Stone not out | 0 | 1 | 0.00 | |
Extras (lb 2,nb 2,wd 9) | 13 | |||
Total (9 wickets, 50.0 overs) | 287 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 10.0 | 45 | 1 | 4.50 |
Pat Cummins Cummins | 10.0 | 62 | 3 | 6.20 |
Cameron Green Green | 7.0 | 38 | 0 | 5.42 |
Ashton Agar Agar | 10.0 | 62 | 0 | 6.20 |
Marcus Stoinis Stoinis | 3.0 | 23 | 1 | 7.66 |
Adam Zampa Zampa | 10.0 | 55 | 3 | 5.50 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Billings b Willey | 86 | 84 | 102.38 | |
Travis Head Head c Salt b Jordan | 69 | 57 | 121.05 | |
Steven Smith Smith not out | 80 | 78 | 102.56 | |
Marnus Labuschagne Labuschagne c †Buttler b Willey | 4 | 6 | 66.66 | |
Alex Carey Carey c Salt b Dawson | 21 | 28 | 75.00 | |
Cameron Green Green not out | 20 | 28 | 71.42 | |
Marcus Stoinis Stoinis | - | - | - | |
Ashton Agar Agar | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Extras (lb 5,wd 6) | 11 | |||
Total (4 wickets, 46.5 overs) | 291 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
David Willey Willey | 8.0 | 51 | 2 | 6.37 |
Olly Stone Stone | 10.0 | 50 | 0 | 5.00 |
Luke Wood Wood | 10.0 | 59 | 0 | 5.90 |
Chris Jordan Jordan | 7.0 | 49 | 1 | 7.00 |
Liam Dawson Dawson | 10.0 | 65 | 1 | 6.50 |
Dawid Malan Malan | 1.5 | 12 | 0 | 6.54 |
AUS
Playing XI
ENG
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Australia
- Venue: Adelaide Oval
- Hours of play (local time): -
Match Commentary