3rd ODI: West Indies v Bangladesh at Providence, Jul 16, 2022
Bangladesh won by 4 wickets (with 9 balls remaining)
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Shai Hope Hope st †Nurul Hasan b Taijul Islam | 2 | 15 | 13.33 | |
Brandon King King b Taijul Islam | 8 | 9 | 88.88 | |
Shamarh Brooks Brooks lbw b Mustafizur Rahman | 4 | 8 | 50.00 | |
Keacy Carty Carty c Tamim Iqbal b Nasum Ahmed | 33 | 66 | 50.00 | |
Nicholas Pooran Pooran b Taijul Islam | 73 | 109 | 66.97 | |
Rovman Powell Powell b Taijul Islam | 18 | 29 | 62.06 | |
Keemo Paul Paul st †Nurul Hasan b Taijul Islam | 6 | 10 | 60.00 | |
Akeal Hosein Hosein b Mosaddek Hossain | 1 | 8 | 12.50 | |
Romario Shepherd Shepherd b Nasum Ahmed | 19 | 22 | 86.36 | |
Gudakesh Motie Motie b Mustafizur Rahman | 2 | 6 | 33.33 | |
Alzarri Joseph Joseph not out | 7 | 10 | 70.00 | |
Extras (lb 1,wd 4) | 5 | |||
Total (all out, 48.4 overs) | 178 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Nasum Ahmed Nasum Ahmed | 9.4 | 39 | 2 | 4.03 |
Mustafizur Rahman Mustafizur Rahman | 9.0 | 24 | 2 | 2.66 |
Taijul Islam Taijul Islam | 10.0 | 28 | 5 | 2.80 |
Mosaddek Hossain Mosaddek Hossain | 10.0 | 23 | 1 | 2.30 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 8.0 | 61 | 0 | 7.62 |
Afif Hossain Afif Hossain | 2.0 | 2 | 0 | 1.00 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal c Hosein b Motie | 34 | 52 | 65.38 | |
Najmul Hossain Shanto Najmul Hossain Shanto c †Hope b Joseph | 1 | 13 | 7.69 | |
Litton Das Litton Das c & b Motie | 50 | 65 | 76.92 | |
Mahmudullah Mahmudullah st †Hope b Pooran | 26 | 61 | 42.62 | |
Afif Hossain Afif Hossain b Motie | 0 | 2 | 0.00 | |
Mosaddek Hossain Mosaddek Hossain c sub (JNT Seales) b Motie | 14 | 25 | 56.00 | |
Nurul Hasan Nurul Hasan not out | 32 | 38 | 84.21 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz not out | 16 | 35 | 45.71 | |
Nasum Ahmed Nasum Ahmed | - | - | - | |
Taijul Islam Taijul Islam | - | - | - | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (6 wickets, 48.3 overs) | 179 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Alzarri Joseph Joseph | 10.0 | 25 | 1 | 2.50 |
Romario Shepherd Shepherd | 10.0 | 38 | 0 | 3.80 |
Akeal Hosein Hosein | 10.0 | 45 | 0 | 4.50 |
Rovman Powell Powell | 1.5 | 8 | 0 | 4.36 |
Keacy Carty Carty | 0.1 | 1 | 0 | 6.00 |
Gudakesh Motie Motie | 10.0 | 23 | 4 | 2.30 |
Nicholas Pooran Pooran | 6.3 | 38 | 1 | 5.84 |
BAN
Playing XI
WI
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Bangladesh
- Venue: Providence Stadium, Guyana
- Hours of play (local time): -
Match Commentary