2nd ODI: Ireland v New Zealand at Dublin (Malahide), Jul 12, 2022
New Zealand won by 3 wickets (with 71 balls remaining)
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling lbw b Henry | 0 | 4 | 0.00 | |
Andy Balbirnie Balbirnie b Henry | 2 | 12 | 16.66 | |
Andy McBrine McBrine st †Latham b Bracewell | 28 | 48 | 58.33 | |
Harry Tector Tector c Phillips b Bracewell | 4 | 25 | 16.00 | |
Curtis Campher Campher c Allen b Santner | 25 | 56 | 44.64 | |
Lorcan Tucker Tucker c Tickner b Phillips | 19 | 40 | 47.50 | |
George Dockrell Dockrell c Bracewell b Duffy | 74 | 61 | 121.31 | |
Simi Singh Simi Singh run out (Duffy/Santner) | 16 | 25 | 64.00 | |
Mark Adair Adair not out | 27 | 15 | 180.00 | |
Craig Young Young c †Latham b Santner | 0 | 2 | 0.00 | |
Josh Little Little run out (Nicholls/Henry) | 0 | 3 | 0.00 | |
Extras (b 4,lb 2,nb 3,wd 12) | 21 | |||
Total (all out, 48.0 overs) | 216 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Matt Henry Henry | 9.0 | 40 | 2 | 4.44 |
Jacob Duffy Duffy | 9.0 | 52 | 1 | 5.77 |
Blair Tickner Tickner | 6.0 | 42 | 0 | 7.00 |
Michael Bracewell Bracewell | 10.0 | 26 | 2 | 2.60 |
Mitchell Santner Santner | 10.0 | 32 | 2 | 3.20 |
Glenn Phillips Phillips | 4.0 | 18 | 1 | 4.50 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Martin Guptill Guptill b Adair | 0 | 1 | 0.00 | |
Finn Allen Allen c Little b Campher | 60 | 58 | 103.44 | |
Will Young Young b Adair | 0 | 1 | 0.00 | |
Tom Latham Latham lbw b Simi Singh | 55 | 73 | 75.34 | |
Henry Nicholls Nicholls run out (Campher) | 17 | 27 | 62.96 | |
Glenn Phillips Phillips b Young | 16 | 16 | 100.00 | |
Michael Bracewell Bracewell not out | 42 | 40 | 105.00 | |
Mitchell Santner Santner c Campher b Simi Singh | 6 | 11 | 54.54 | |
Matt Henry Henry not out | 3 | 3 | 100.00 | |
Jacob Duffy Duffy | - | - | - | |
Blair Tickner Tickner | - | - | - | |
Extras (b 4,lb 6,nb 1,wd 9) | 20 | |||
Total (7 wickets, 38.1 overs) | 219 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Adair Adair | 5.0 | 29 | 2 | 5.80 |
Craig Young Young | 7.0 | 37 | 1 | 5.28 |
Josh Little Little | 4.0 | 29 | 0 | 7.25 |
Andy McBrine McBrine | 10.0 | 46 | 0 | 4.60 |
Curtis Campher Campher | 4.0 | 17 | 1 | 4.25 |
Simi Singh Simi Singh | 8.1 | 51 | 2 | 6.24 |
IRE
Playing XI
NZ
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: New Zealand
- Venue: The Village, Malahide, Dublin
- Hours of play (local time): -
Match Commentary