2nd ODI: Zimbabwe v Afghanistan at Harare, Jun 6, 2022
Afghanistan won by 8 wickets (with 33 balls remaining)
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Regis Chakabva Chakabva lbw b Fazalhaq Farooqi | 0 | 2 | 0.00 | |
Innocent Kaia Kaia c †Rahmanullah Gurbaz b Fareed Ahmad | 63 | 74 | 85.13 | |
Craig Ervine Ervine lbw b Fareed Ahmad | 32 | 46 | 69.56 | |
Wessly Madhevere Madhevere lbw b Rashid Khan | 15 | 23 | 65.21 | |
Sikandar Raza Sikandar Raza c Rahmat Shah b Mohammad Nabi | 40 | 57 | 70.17 | |
Milton Shumba Shumba lbw b Fareed Ahmad | 1 | 5 | 20.00 | |
Ryan Burl Burl not out | 51 | 61 | 83.60 | |
Donald Tiripano Tiripano b Rashid Khan | 5 | 5 | 100.00 | |
Tendai Chatara Chatara c Fareed Ahmad b Mohammad Nabi | 0 | 4 | 0.00 | |
Blessing Muzarabani Muzarabani b Fazalhaq Farooqi | 9 | 21 | 42.85 | |
Tanaka Chivanga Chivanga run out (Rashid Khan/Azmatullah Omarzai) | 1 | 2 | 50.00 | |
Extras (b 1,lb 1,wd 9) | 11 | |||
Total (all out, 50.0 overs) | 228 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 8.0 | 34 | 2 | 4.25 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 6.0 | 24 | 0 | 4.00 |
Fareed Ahmad Fareed Ahmad | 10.0 | 56 | 3 | 5.60 |
Azmatullah Omarzai Azmatullah Omarzai | 7.0 | 25 | 0 | 3.57 |
Mohammad Nabi Mohammad Nabi | 9.0 | 31 | 2 | 3.44 |
Rashid Khan Rashid Khan | 10.0 | 56 | 2 | 5.60 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz lbw b Muzarabani | 4 | 9 | 44.44 | |
Ibrahim Zadran Ibrahim Zadran not out | 121 | 141 | 85.81 | |
Rahmat Shah Rahmat Shah c †Chakabva b Tiripano | 87 | 112 | 77.67 | |
Hashmatullah Shahidi Hashmatullah Shahidi not out | 1 | 5 | 20.00 | |
Najibullah Zadran Najibullah Zadran | - | - | - | |
Mohammad Nabi Mohammad Nabi | - | - | - | |
Azmatullah Omarzai Azmatullah Omarzai | - | - | - | |
Rashid Khan Rashid Khan | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Fareed Ahmad Fareed Ahmad | - | - | - | |
Extras (b 2,lb 2,wd 12) | 16 | |||
Total (2 wickets, 44.3 overs) | 229 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Blessing Muzarabani Muzarabani | 8.0 | 42 | 1 | 5.25 |
Tendai Chatara Chatara | 6.3 | 36 | 0 | 5.53 |
Tanaka Chivanga Chivanga | 8.0 | 34 | 0 | 4.25 |
Ryan Burl Burl | 5.0 | 31 | 0 | 6.20 |
Sikandar Raza Sikandar Raza | 6.0 | 24 | 0 | 4.00 |
Donald Tiripano Tiripano | 6.0 | 32 | 1 | 5.33 |
Milton Shumba Shumba | 2.0 | 15 | 0 | 7.50 |
Wessly Madhevere Madhevere | 3.0 | 11 | 0 | 3.66 |
AFG
Playing XI
ZIM
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Afghanistan
- Venue: Harare Sports Club
- Hours of play (local time): -
Match Commentary