1st ODI: Zimbabwe v Afghanistan at Harare, Jun 4, 2022
Afghanistan won by 60 runs
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Ervine b Chivanga | 17 | 31 | 54.83 | |
Ibrahim Zadran Ibrahim Zadran c & b Muzarabani | 5 | 18 | 27.77 | |
Rahmat Shah Rahmat Shah c †Chakabva b Muzarabani | 94 | 120 | 78.33 | |
Hashmatullah Shahidi Hashmatullah Shahidi c Tiripano b Muzarabani | 88 | 104 | 84.61 | |
Mohammad Nabi Mohammad Nabi c Shumba b Muzarabani | 10 | 7 | 142.85 | |
Najibullah Zadran Najibullah Zadran not out | 3 | 4 | 75.00 | |
Rashid Khan Rashid Khan not out | 39 | 17 | 229.41 | |
Azmatullah Omarzai Azmatullah Omarzai | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Fareed Ahmad Fareed Ahmad | - | - | - | |
Extras (b 5,lb 1,nb 1,wd 13) | 20 | |||
Total (5 wickets, 50.0 overs) | 276 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Blessing Muzarabani Muzarabani | 9.0 | 52 | 4 | 5.77 |
Tendai Chatara Chatara | 10.0 | 61 | 0 | 6.10 |
Tanaka Chivanga Chivanga | 7.0 | 41 | 1 | 5.85 |
Donald Tiripano Tiripano | 5.0 | 26 | 0 | 5.20 |
Wessly Madhevere Madhevere | 6.0 | 22 | 0 | 3.66 |
Ryan Burl Burl | 6.0 | 24 | 0 | 4.00 |
Sikandar Raza Sikandar Raza | 7.0 | 44 | 0 | 6.28 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Innocent Kaia Kaia lbw b Mohammad Nabi | 39 | 78 | 50.00 | |
Regis Chakabva Chakabva c Najibullah Zadran b Fazalhaq Farooqi | 1 | 5 | 20.00 | |
Craig Ervine Ervine c & b Azmatullah Omarzai | 30 | 40 | 75.00 | |
Wessly Madhevere Madhevere c & b Mohammad Nabi | 11 | 21 | 52.38 | |
Sikandar Raza Sikandar Raza lbw b Rashid Khan | 67 | 78 | 85.89 | |
Milton Shumba Shumba c †Rahmanullah Gurbaz b Mohammad Nabi | 5 | 12 | 41.66 | |
Ryan Burl Burl b Mohammad Nabi | 13 | 18 | 72.22 | |
Donald Tiripano Tiripano b Rashid Khan | 15 | 15 | 100.00 | |
Tendai Chatara Chatara c Mohammad Nabi b Fazalhaq Farooqi | 8 | 17 | 47.05 | |
Blessing Muzarabani Muzarabani b Fareed Ahmad | 10 | 11 | 90.90 | |
Tanaka Chivanga Chivanga not out | 0 | 5 | 0.00 | |
Extras (b 1,lb 7,wd 9) | 17 | |||
Total (all out, 50.0 overs) | 216 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 9.0 | 41 | 2 | 4.55 |
Fareed Ahmad Fareed Ahmad | 9.0 | 27 | 1 | 3.00 |
Azmatullah Omarzai Azmatullah Omarzai | 6.0 | 24 | 1 | 4.00 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 6.0 | 43 | 0 | 7.16 |
Rashid Khan Rashid Khan | 10.0 | 39 | 2 | 3.90 |
Mohammad Nabi Mohammad Nabi | 10.0 | 34 | 4 | 3.40 |
AFG
Playing XI
ZIM
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Zimbabwe
- Venue: Harare Sports Club
- Hours of play (local time): -
Match Commentary