2nd ODI: Afghanistan v Netherlands at Doha, Jan 23, 2022
Afghanistan won by 48 runs
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Klein b Boissevain | 103 | 127 | 81.10 | |
Usman Ghani Usman Ghani b Klaassen | 0 | 1 | 0.00 | |
Rahmat Shah Rahmat Shah st †Edwards b Boissevain | 35 | 54 | 64.81 | |
Hashmatullah Shahidi Hashmatullah Shahidi b Klein | 54 | 80 | 67.50 | |
Najibullah Zadran Najibullah Zadran not out | 20 | 19 | 105.26 | |
Gulbadin Naib Gulbadin Naib st †Edwards b Ackermann | 2 | 4 | 50.00 | |
Rashid Khan Rashid Khan c de Leede b Klaassen | 14 | 17 | 82.35 | |
Sharafuddin Ashraf Sharafuddin Ashraf | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fareed Ahmad Fareed Ahmad | - | - | - | |
Yamin Ahmadzai Yamin Ahmadzai | - | - | - | |
Extras (lb 3,nb 2,wd 4) | 9 | |||
Total (6 wickets, 50.0 overs) | 237 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Vivian Kingma Kingma | 10.0 | 42 | 0 | 4.20 |
Fred Klaassen Klaassen | 10.0 | 51 | 2 | 5.10 |
Ryan Klein Klein | 7.0 | 42 | 1 | 6.00 |
Pieter Seelaar Seelaar | 8.0 | 27 | 0 | 3.37 |
Philippe Boissevain Boissevain | 8.0 | 39 | 2 | 4.87 |
Colin Ackermann Ackermann | 7.0 | 33 | 1 | 4.71 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Scott Edwards Edwards lbw b Yamin Ahmadzai | 86 | 120 | 71.66 | |
Musa Ahmed Musa Ahmed c †Rahmanullah Gurbaz b Mujeeb Ur Rahman | 6 | 11 | 54.54 | |
Colin Ackermann Ackermann c Gulbadin Naib b Fareed Ahmad | 5 | 12 | 41.66 | |
Bas de Leede de Leede b Fareed Ahmad | 34 | 83 | 40.96 | |
Pieter Seelaar Seelaar run out (Sharafuddin Ashraf) | 12 | 12 | 100.00 | |
Boris Gorlee Gorlee c Yamin Ahmadzai b Rashid Khan | 10 | 14 | 71.42 | |
Saqib Zulfiqar Saqib Zulfiqar run out (Rahmat Shah/†Rahmanullah Gurbaz) | 12 | 20 | 60.00 | |
Ryan Klein Klein not out | 8 | 9 | 88.88 | |
Philippe Boissevain Boissevain c †Rahmanullah Gurbaz b Mujeeb Ur Rahman | 1 | 2 | 50.00 | |
Fred Klaassen Klaassen c Gulbadin Naib b Mujeeb Ur Rahman | 0 | 1 | 0.00 | |
Vivian Kingma Kingma b Mujeeb Ur Rahman | 0 | 2 | 0.00 | |
Extras (lb 6,wd 9) | 15 | |||
Total (all out, 47.4 overs) | 189 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Yamin Ahmadzai Yamin Ahmadzai | 10.0 | 50 | 1 | 5.00 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 9.4 | 32 | 4 | 3.31 |
Fareed Ahmad Fareed Ahmad | 9.0 | 29 | 2 | 3.22 |
Sharafuddin Ashraf Sharafuddin Ashraf | 5.0 | 23 | 0 | 4.60 |
Gulbadin Naib Gulbadin Naib | 5.0 | 18 | 0 | 3.60 |
Rashid Khan Rashid Khan | 9.0 | 31 | 1 | 3.44 |
AFG
Playing XI
NED
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Afghanistan
- Venue: West End Park International Cricket Stadium, Doha
- Hours of play (local time): -
Match Commentary